SRILAXMI DAY Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 01:45 PM · Close 02:45 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 09/12/2024 to 15/12/2024 | 5 8 9294 7 8 | 1 2 5872 2 3 | 1 4 5037 8 8 | 2 6 9774 5 8 | 1 6 7402 8 0 | 2 5 6373 6 8 | 1 6 9636 7 0 |
| 16/12/2024 to 22/12/2024 | 1 7 7532 5 6 | 3 8 9056 9 0 | 1 2 3643 5 6 | 2 3 4974 6 7 | 5 7 9131 4 8 | 1 3 6093 6 0 | 2 3 6183 7 8 |
| 23/12/2024 to 29/12/2024 | 1 5 8424 9 9 | 5 6 7832 4 7 | 1 5 7304 8 8 | 2 5 0743 4 7 | 6 8 0494 6 9 | 4 7 7857 8 0 | 2 4 0611 2 8 |
| 30/12/2024 to 05/01/2025 | 4 4 9753 4 8 | 2 4 6201 9 0 | 4 7 9037 8 8 | 2 6 8625 7 0 | 3 4 6351 5 9 | 1 7 0836 8 9 | 2 5 7481 1 6 |
| 06/01/2025 to 12/01/2025 | 2 3 0561 6 9 | 3 5 6411 5 5 | 2 5 9673 4 0 | 1 2 4702 9 9 | 2 3 7261 5 0 | 3 3 6294 7 8 | 4 6 9972 7 8 |
| 13/01/2025 to 19/01/2025 | 2 9 0195 6 8 | 3 5 9751 4 0 | 6 6 7922 5 5 | 1 2 8155 0 0 | 6 6 0222 4 6 | 1 7 8641 6 7 | 3 6 0914 8 9 |
| 20/01/2025 to 26/01/2025 | 6 8 9381 2 5 | 2 4 8463 4 9 | 1 2 3688 0 0 | 2 7 0991 3 5 | 3 3 9567 9 0 | 1 5 9505 7 8 | ** |
| 27/01/2025 to 02/02/2025 | 2 5 9651 6 8 | 1 1 2402 8 0 | 3 7 8893 7 9 | 6 9 0531 5 7 | 2 5 6395 6 8 | 4 6 9982 2 4 | 1 8 8703 7 0 |
| 03/02/2025 to 09/02/2025 | 4 5 0922 2 8 | 1 3 4843 5 6 | 6 0 0625 8 9 | 1 2 7092 3 4 | 4 7 0196 6 7 | 2 9 9021 1 0 | 1 4 7247 8 9 |
| 10/02/2025 to 16/02/2025 | 6 7 8143 4 7 | 2 3 5063 6 7 | 1 2 9252 3 0 | 2 5 7413 9 9 | 1 2 5825 7 0 | 2 3 6153 4 8 | 5 5 0084 5 9 |
| 17/02/2025 to 23/02/2025 | 6 0 0672 6 9 | 2 7 8711 4 6 | 6 8 9367 9 0 | 1 7 0802 3 5 | 4 5 6543 3 8 | 3 4 5251 5 9 | 8 9 9611 4 6 |
| 24/02/2025 to 02/03/2025 | 1 3 5914 8 9 | 5 9 0422 3 7 | 1 5 6273 5 9 | 3 4 9633 0 0 | 2 4 6221 3 8 | 1 2 8154 4 7 | 1 7 9761 5 0 |
| 03/03/2025 to 09/03/2025 | 3 4 9692 7 0 | ** | 2 3 8313 8 0 | 1 3 5983 6 9 | 4 4 9725 7 0 | 5 6 8933 5 5 | 1 2 0324 8 0 |
| 10/03/2025 to 16/03/2025 | 5 6 7822 2 8 | 7 8 9461 6 9 | 3 6 8752 3 0 | 7 9 0611 3 7 | ** | 2 5 6351 1 3 | 4 4 8673 4 0 |
| 17/03/2025 to 23/03/2025 | 4 5 8765 5 6 | 3 7 9991 3 5 | 3 6 7622 4 6 | 4 8 9192 7 0 | 2 4 8454 5 6 | 3 4 8516 7 8 | 2 6 6446 8 0 |
| 24/03/2025 to 30/03/2025 | 5 6 0153 5 7 | 2 3 9491 2 6 | 6 9 0535 9 9 | 3 6 8724 8 0 | 1 7 8657 9 9 | 3 4 4136 7 0 | 5 0 0523 4 5 |
| 31/03/2025 to 06/04/2025 | 2 2 6001 2 7 | 3 5 5371 6 0 | 2 3 6126 7 9 | 1 4 9475 5 7 | 5 6 8911 2 8 | 2 8 9951 4 0 | 6 6 0291 2 6 |
| 07/04/2025 to 13/04/2025 | 5 9 0451 5 9 | 2 4 5105 7 8 | 1 8 8701 4 5 | 5 8 0331 3 9 | 1 1 6883 6 9 | 2 3 7243 5 6 | 1 5 8481 2 5 |
| 14/04/2025 to 20/04/2025 | 3 7 8836 8 9 | 4 4 5325 7 0 | 1 3 8283 5 0 | 2 3 9481 3 4 | 2 5 8523 4 5 | 1 8 0982 6 0 | 2 3 4913 9 9 |
| 21/04/2025 to 27/04/2025 | 8 9 9662 6 8 | ** | 1 1 3501 2 7 | 6 6 8052 4 9 | 2 8 9964 6 6 | 1 6 7463 5 8 | 3 0 0361 2 3 |
| 28/04/2025 to 04/05/2025 | 1 3 0413 3 5 | 6 7 8178 9 0 | 5 7 0281 8 9 | 1 4 8312 3 6 | 3 6 8701 9 0 | 2 3 0574 6 7 | 1 4 7273 4 0 |
| 05/05/2025 to 11/05/2025 | 1 6 8563 5 8 | 3 4 9604 6 0 | 5 6 7871 7 9 | 3 8 9024 8 0 | 7 0 0722 3 7 | 1 5 7301 1 8 | 7 0 0795 7 7 |
| 12/05/2025 to 18/05/2025 | 2 4 6291 9 9 | 2 6 9741 5 8 | 4 4 6445 9 0 | 1 4 0575 6 6 | 2 3 4926 6 0 | 2 4 8491 2 6 | 3 4 6335 8 0 |
| 19/05/2025 to 25/05/2025 | 5 6 8912 2 7 | 2 5 8525 8 9 | 1 4 7212 4 5 | 6 7 9263 3 0 | 1 3 0458 8 9 | 3 6 8702 3 5 | 2 8 9951 5 9 |
| 26/05/2025 to 01/06/2025 | 1 3 8295 5 9 | 4 5 8753 6 6 | 1 2 7062 4 0 | 1 1 3515 7 9 | 4 5 0905 7 8 | 1 2 3673 7 7 | 6 9 0527 7 8 |
| 02/06/2025 to 08/06/2025 | 1 4 5092 2 5 | 2 5 7401 9 0 | 1 2 8152 6 7 | 4 6 6692 3 4 | 5 7 0262 6 8 | 6 7 8161 5 0 | 1 3 5958 8 9 |
| 09/06/2025 to 15/06/2025 | 3 6 0971 6 0 | 1 7 8602 4 4 | 5 6 9053 4 8 | 7 7 0426 7 9 | 1 3 7178 9 0 | 2 4 9513 4 4 | 3 3 8494 6 9 |
| 16/06/2025 to 22/06/2025 | 2 3 7247 8 9 | 3 7 7794 5 0 | 7 0 0763 6 7 | 3 5 6492 7 0 | 5 5 6674 5 8 | 2 2 6075 5 7 | 1 7 0873 4 0 |
| 23/06/2025 to 29/06/2025 | 1 4 5046 9 9 | 4 7 8993 6 0 | 1 5 6295 5 9 | 7 9 9546 8 0 | 1 4 7272 7 8 | 5 9 0401 3 6 | 1 2 0382 6 0 |
| 30/06/2025 to 06/07/2025 | 3 9 0282 7 9 | 1 8 9864 6 6 | 2 2 5973 5 9 | 6 6 8061 1 4 | 4 5 7663 6 7 | 3 6 8775 6 6 | 1 2 5803 7 0 |
| 07/07/2025 to 13/07/2025 | 4 4 5325 7 0 | 1 2 0352 5 8 | 6 6 9111 3 7 | 3 4 7422 0 0 | 1 2 9216 7 8 | ** | 1 1 2435 8 0 |
| 14/07/2025 to 20/07/2025 | 4 8 9161 2 3 | 7 8 8337 7 9 | 1 2 9252 3 0 | 7 8 0553 4 8 | 3 9 9126 6 0 | 4 5 8777 0 0 | 3 6 6561 6 9 |
| 21/07/2025 to 27/07/2025 | 3 5 9734 4 5 | 1 4 4993 7 9 | 2 9 0178 9 0 | 1 4 9427 7 8 | 3 6 6591 8 0 | 5 7 0222 2 8 | 4 6 7793 6 0 |
| 28/07/2025 to 03/08/2025 | 3 3 9566 0 0 | 1 2 8132 4 7 | 6 8 9305 5 0 | 1 6 8501 3 6 | 5 7 0244 5 5 | 2 2 6043 3 8 | 4 6 0027 7 8 |
| 04/08/2025 to 10/08/2025 | 3 5 8615 7 9 | 1 3 3714 7 0 | 2 5 5234 4 5 | 1 5 7382 6 0 | 3 6 8747 8 9 | 2 3 9431 4 8 | 6 6 0243 5 6 |
| 11/08/2025 to 17/08/2025 | 1 5 8492 3 4 | 5 8 9283 5 0 | 1 3 9354 4 7 | 7 8 0523 3 6 | ** | 1 7 8685 6 7 | 3 5 7571 1 5 |
| 18/08/2025 to 24/08/2025 | 1 1 4681 1 6 | 3 7 8826 6 0 | 5 8 0323 4 5 | 1 2 8162 4 0 | 2 5 6306 6 8 | 5 6 8993 7 9 | 1 7 0892 8 9 |
| 25/08/2025 to 31/08/2025 | 6 8 9352 5 8 | 5 5 6664 6 6 | 1 4 5052 3 0 | 1 2 9233 5 5 | 4 4 9713 8 0 | 3 3 5161 6 9 | 2 3 8347 8 9 |
| 01/09/2025 to 07/09/2025 | 5 9 0431 3 9 | 2 3 4961 2 3 | 3 5 8647 8 9 | ** | 1 4 5053 6 6 | 1 4 8314 7 0 | 1 4 9426 6 0 |
| 08/09/2025 to 14/09/2025 | 3 5 0814 8 9 | 6 8 9391 4 4 | 7 8 0525 8 9 | 3 6 8734 4 5 | 5 7 9127 7 8 | ** | 4 4 7585 6 7 |
| 15/09/2025 to 21/09/2025 | 3 6 8722 0 0 | 1 5 8433 5 5 | 1 7 8642 2 0 | 2 5 6323 3 6 | 7 8 0531 3 9 | 1 3 3774 4 9 | 5 7 8053 5 7 |
| 22/09/2025 to 28/09/2025 | 2 5 6312 9 0 | ** | ** | 2 3 9447 8 9 | 3 8 0125 8 9 | 5 8 9261 7 8 | 2 3 4934 4 5 |
| 29/09/2025 to 05/10/2025 | 1 3 9323 3 6 | 3 7 8846 8 0 | 2 3 6195 6 8 | 1 2 9206 6 8 | 1 6 9632 5 6 | 2 5 8513 9 9 | 1 4 5092 8 9 |
| 06/10/2025 to 12/10/2025 | ** | 2 2 8214 7 0 | 7 8 0533 5 5 | 1 7 8651 5 9 | 6 6 8014 7 0 | 6 6 9111 3 7 | 2 4 7325 8 9 |
| 13/10/2025 to 19/10/2025 | 2 4 9573 4 0 | 5 5 6621 2 9 | 3 9 9195 6 8 | 1 8 0952 5 8 | 1 4 5032 3 8 | 7 7 8261 6 9 | ** |
| 20/10/2025 to 26/10/2025 | ** | 1 2 9252 3 0 | 3 8 9067 9 0 | 1 4 9455 0 0 | 1 3 7122 3 7 | 4 4 0891 3 5 | 1 4 9422 2 8 |
| 27/10/2025 to 02/11/2025 | 3 6 6573 6 8 | 3 8 0162 4 0 | 1 5 7394 5 0 | 3 7 8824 8 0 | 4 4 6647 8 9 | 1 2 0374 4 9 | 2 3 5011 1 9 |
| 03/11/2025 to 09/11/2025 | 1 2 5893 7 9 | 2 2 5958 8 9 | 1 0 0121 1 0 | 5 7 8082 3 3 | 1 7 7595 6 8 | 6 6 0273 7 7 | 7 8 0531 3 9 |
| 10/11/2025 to 16/11/2025 | ** | 4 7 9041 1 2 | 1 5 7333 3 7 | 1 8 0994 5 0 | 7 8 9463 4 9 | 1 7 8601 3 6 | 3 8 0185 6 7 |
| 17/11/2025 to 23/11/2025 | ** | 6 7 0367 9 0 | 2 5 9647 7 0 | 5 7 0203 7 0 | 1 5 9502 2 6 | 3 6 9822 4 6 | 1 6 0756 9 0 |
| 24/11/2025 to 30/11/2025 | 6 6 8096 6 7 | 2 4 5157 8 0 | 2 4 8472 7 8 | 3 7 8883 5 0 | 1 4 8392 8 9 | 8 8 0641 5 8 | ** |
| 01/12/2025 to 07/12/2025 | 1 8 8735 9 9 | 4 4 5324 8 0 | 2 7 0962 4 0 | 6 7 9253 5 7 | 1 0 0166 0 0 | 2 5 7495 6 8 | 1 8 9816 7 8 |
| 08/12/2025 to 14/12/2025 | 6 6 8043 5 6 | 1 5 9581 2 5 | 2 3 6178 9 0 | 7 7 9388 0 0 | 1 7 9713 3 5 | 3 9 0204 6 0 | 2 6 8689 9 0 |
| 15/12/2025 to 21/12/2025 | 1 5 8463 3 0 | 4 5 0982 3 3 | 6 7 8105 5 0 | 1 1 3523 4 5 | 2 3 5052 3 0 | 7 8 8321 5 6 | 3 7 9974 4 9 |
| 22/12/2025 to 28/12/2025 | 6 7 9273 4 0 | 1 1 4634 9 0 | 5 9 9342 4 8 | 3 5 0851 2 2 | 4 6 7737 7 9 | 8 8 9553 4 8 | 3 5 8611 2 8 |
| 29/12/2025 to 04/01/2026 | 5 5 9942 5 7 | 4 4 6437 8 8 | 6 8 0423 4 5 | 3 8 9014 7 0 | 4 5 9852 4 9 | 4 5 8701 2 7 | 2 4 7315 6 0 |
| 05/01/2026 to 11/01/2026 | 7 9 0602 2 6 | 2 6 7584 4 0 | 1 7 9731 5 7 | 4 5 0912 4 5 | 6 7 8163 4 9 | 1 6 7445 9 0 | 2 3 3801 4 5 |
| 12/01/2026 to 18/01/2026 | 1 4 0536 7 0 | 2 9 0104 8 8 | 2 5 0762 5 9 | 3 5 8622 3 7 | 1 5 9514 7 0 | 2 7 8721 1 0 | 3 6 7612 4 5 |
| 19/01/2026 to 25/01/2026 | 5 6 7852 4 9 | 2 5 8503 8 9 | 2 3 4911 3 7 | 4 4 6421 4 7 | 6 7 7082 7 9 | 2 3 8357 9 9 | 4 8 9131 2 0 |
| 26/01/2026 to 01/02/2026 | ** | 5 5 6631 3 9 | 2 6 9751 4 0 | 6 9 0561 7 8 | 1 8 0992 2 5 | 1 9 0046 9 9 | 6 8 0411 2 8 |
| 02/02/2026 to 08/02/2026 | 1 7 0893 6 0 | 1 1 0245 9 0 | 1 4 5075 5 7 | 3 5 6421 3 8 | 3 7 8813 4 4 | 8 8 0636 7 0 | 3 6 8792 7 0 |
| 09/02/2026 to 15/02/2026 | 4 4 8671 6 0 | 7 7 8214 7 0 | 3 7 0067 9 0 | 3 4 8554 5 6 | 2 3 4946 8 0 | 4 8 8023 4 5 | 1 2 5882 6 0 |
| 16/02/2026 to 22/02/2026 | 5 7 9143 3 8 | 4 6 7778 9 0 | 2 3 9496 6 7 | 1 2 0341 5 8 | 4 5 7637 7 9 | 3 3 9526 7 9 | 3 6 6551 4 0 |
| 23/02/2026 to 01/03/2026 | 1 4 4916 7 8 | 2 6 0895 5 9 | 3 3 6224 8 0 | 2 4 4061 2 3 | 8 9 0783 7 8 | 5 7 0262 4 0 | 3 5 8651 5 9 |
| 02/03/2026 to 08/03/2026 | 4 4 7563 4 9 | 7 9 0671 1 5 | ** | 2 4 5154 5 6 | 1 2 9226 6 0 | 4 0 0443 4 7 | 2 2 4892 2 5 |
| 09/03/2026 to 15/03/2026 | 5 7 8001 2 7 | 4 9 9202 3 5 | 2 5 8544 5 5 | 6 8 9375 6 6 | 7 0 0731 3 9 | 2 3 9411 3 7 | 5 6 9089 9 0 |
| 16/03/2026 to 22/03/2026 | 3 7 9951 2 2 | 2 4 5116 7 8 | 1 5 0682 2 4 | 4 4 5331 4 8 | 6 6 6893 6 0 | 4 7 7858 8 9 | 3 4 0741 6 7 |
| 23/03/2026 to 29/03/2026 | 4 5 6557 9 9 | 1 3 4853 6 6 | 6 7 9294 5 0 | 2 4 8491 3 5 | 7 9 0674 5 8 | 5 8 0313 9 9 | 1 3 8212 9 0 |
| 30/03/2026 to 05/04/2026 | 3 4 4162 5 9 | 1 4 5073 6 8 | 5 5 7771 2 4 | 4 9 9299 0 0 | 2 4 6246 9 9 | 3 4 8554 4 7 | 4 5 7615 6 0 |
| 06/04/2026 to 12/04/2026 | 1 3 0484 5 9 | 2 3 7291 4 4 | 2 4 7363 5 8 | 5 9 0481 3 4 | 4 7 9089 9 0 | 1 3 3772 7 8 | 6 9 0531 6 6 |
| 13/04/2026 to 19/04/2026 | 8 0 0837 7 9 | 3 6 7646 8 0 | 1 5 5162 4 0 | 1 1 7941 5 8 | 2 5 0703 7 0 | 4 4 5351 6 8 | 1 8 9842 3 9 |
| 20/04/2026 to 26/04/2026 | 7 8 9431 5 7 | 4 5 5468 8 0 | 2 4 9512 3 6 | 4 4 8647 7 0 | 5 7 9112 2 7 | 3 6 0995 6 8 | 5 8 0367 9 0 |
| 27/04/2026 to 03/05/2026 | 6 6 0213 4 4 | 1 7 9784 4 0 | 1 7 0883 6 9 | 5 6 9004 6 0 | 0 0 0042 5 7 | 1 3 9316 6 9 | 6 9 9432 5 6 |
| 04/05/2026 to 10/05/2026 | 2 7 0943 4 7 | 2 4 5151 6 8 | 1 6 8562 4 0 | 7 8 9416 7 8 | 3 7 0091 8 0 | 4 5 7692 3 4 | 1 5 0673 4 0 |
| 11/05/2026 to 17/05/2026 | 1 6 9605 7 8 | 3 9 0281 3 4 | 6 8 9394 7 8 | 4 9 0372 7 8 | 1 5 9526 6 0 | 1 1 2473 7 7 | 5 7 9162 6 8 |
| 18/05/2026 to 24/05/2026 | 4 7 0162 5 9 | 5 5 6689 9 0 | 3 0 0361 2 3 | 2 7 9884 4 0 | 8 9 0792 2 5 | 1 4 9473 6 8 | 4 5 0927 7 8 |
| 25/05/2026 to 31/05/2026 | 1 4 7295 6 8 | 2 9 9003 7 0 | 6 6 7914 8 9 | 7 8 9442 2 0 | 4 4 5368 9 9 | 2 4 7313 8 0 | 1 6 0792 3 4 |
| 01/06/2026 to 07/06/2026 | 3 3 0672 6 9 | 6 0 0665 5 6 | 3 4 5232 5 6 | 2 5 8588 0 0 | 1 4 5006 6 8 | 6 7 8104 7 9 | 4 5 9882 6 0 |
| 08/06/2026 to 14/06/2026 | 1 3 4882 7 9 | 4 5 0981 2 5 | 3 5 6425 7 0 | 6 7 0394 6 9 | 1 7 9778 9 0 | 4 6 6671 1 5 | 3 3 5124 9 9 |
| 15/06/2026 to 21/06/2026 | 4 8 0226 7 9 | 2 3 8371 6 0 | 7 8 9454 4 7 | 1 3 8242 3 9 | 3 6 0931 4 8 | 7 7 0445 9 0 | 5 9 9322 3 7 |
| 22/06/2026 to 28/06/2026 | 1 4 0573 7 7 | 5 6 9092 3 4 | 4 7 8913 8 0 | 3 5 9726 8 8 | 2 0 0221 2 9 | 1 1 2434 9 0 | 1 2 6982 7 9 |
| 29/06/2026 to 05/07/2026 | 4 5 7682 3 3 | 3 6 9815 8 8 | 2 4 5114 7 0 | 1 8 0902 3 5 | 1 5 9563 5 8 | 3 8 9001 3 6 | 4 4 7515 7 9 |
| 06/07/2026 to 12/07/2026 | 1 9 9922 3 7 | 3 4 0795 5 9 | 1 5 0601 4 5 | 4 7 7889 9 0 | 4 5 8784 6 8 | 1 0 0112 2 7 | 3 7 0071 2 4 |
| 13/07/2026 to 19/07/2026 | 3 6 0957 8 0 | 1 3 8222 4 6 | 5 6 0151 4 0 | 2 4 7326 7 9 | 3 4 6341 5 8 | 5 6 7831 5 7 | 4 6 0062 7 7 |
| 20/07/2026 to 26/07/2026 | 2 2 9311 5 5 | 2 2 4801 9 0 | 2 3 6131 3 9 | 3 6 7631 4 8 | 2 6 0884 5 9 | 6 7 7011 2 8 | 2 4 5134 9 0 |
| 27/07/2026 to 02/08/2026 | 5 8 9227 7 8 | 1 6 0784 7 7 | 5 5 7756 9 0 | 4 8 9153 6 6 | 1 2 2574 4 9 | 9 0 0991 3 5 | 3 7 8862 5 9 |
| 03/08/2026 to 09/08/2026 | 3 5 8662 4 0 | 4 4 5311 3 7 | 2 3 9468 8 0 | 3 5 0842 5 7 | 1 4 7257 9 9 | 5 8 8113 8 0 | 1 6 7403 3 4 |
| 10/08/2026 to 16/08/2026 | 4 6 7753 3 9 | 2 3 6184 6 8 | 1 7 8635 9 9 | 2 6 6489 9 0 | 3 7 0061 2 3 | ** | 5 6 9014 7 0 |
| 17/08/2026 to 23/08/2026 | 5 9 0413 4 4 | 1 2 7026 8 8 | 4 5 6551 4 0 | 8 8 9581 3 4 | 2 2 7163 4 9 | 2 4 6216 7 8 | 4 5 7633 4 6 |
| 24/08/2026 to 30/08/2026 | 2 2 6014 8 9 | 1 5 0605 6 9 | 2 4 5194 7 8 | 4 4 0857 8 0 | 5 5 0032 5 6 | 1 3 9372 5 0 | 5 7 9104 7 9 |
| 31/08/2026 to 06/09/2026 | 3 3 9564 5 7 | 2 3 8357 9 9 | 3 6 0965 5 6 | 1 1 5736 7 0 | 8 9 9622 5 5 | 4 6 0016 7 8 | 2 4 7361 2 3 |
| 07/09/2026 to 13/09/2026 | 1 2 0378 9 0 | 4 7 7823 4 5 | 8 8 0664 4 8 | 1 4 9472 2 3 | 3 8 8991 2 6 | 5 5 9912 9 0 | 2 4 8434 4 5 |
| 14/09/2026 to 20/09/2026 | 7 0 0731 5 7 | 3 6 8702 4 4 | 1 2 9243 5 6 | 4 4 7591 4 4 | 3 6 9855 0 0 | 2 4 0684 5 9 | 6 7 8153 6 6 |
| 21/09/2026 to 27/09/2026 | 6 6 8002 9 9 | 1 3 9334 9 0 | 2 2 0433 3 7 | 9 0 0981 2 5 | 5 6 8992 3 4 | 8 8 9501 3 6 | 3 4 0705 7 8 |
| 28/09/2026 to 04/10/2026 | 3 9 0291 3 5 | 2 7 9874 6 7 | 6 7 7093 6 0 | 4 7 9045 9 0 |
Record from 09 Dec 2024, updated every day.