RATNA MORNING Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 09:35 AM · Close 10:30 AM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 16/06/2025 to 22/06/2025 | 9 9 0831 5 7 | 5 6 9131 2 0 | 2 6 9711 0 0 | 4 5 8793 6 0 | 5 8 9244 0 0 | 4 8 0261 1 4 | 6 0 0605 5 0 |
| 23/06/2025 to 29/06/2025 | 4 6 0041 5 8 | 5 7 7942 3 9 | 4 4 9763 4 9 | 5 6 9072 5 0 | 4 5 0991 4 4 | 5 6 8961 5 0 | 1 6 0755 0 0 |
| 30/06/2025 to 06/07/2025 | 8 8 8411 3 7 | 1 9 0085 6 7 | 1 5 9503 3 4 | 4 5 0912 9 0 | 1 3 0477 0 0 | 5 8 8133 0 0 | 6 9 9491 8 0 |
| 07/07/2025 to 13/07/2025 | 2 9 9006 6 8 | 5 7 9172 6 9 | 4 6 7743 3 8 | 2 7 0935 9 9 | 1 2 4782 6 0 | 2 4 5141 5 8 | 8 9 0793 3 3 |
| 14/07/2025 to 20/07/2025 | 4 6 9983 5 0 | 1 4 0584 4 0 | 5 5 9922 0 0 | ** | ** | 7 8 0514 8 9 | 1 1 7901 9 0 |
| 21/07/2025 to 27/07/2025 | 1 5 8475 6 6 | 4 5 6572 5 0 | ** | 5 7 9151 6 8 | 5 6 8973 4 0 | 2 3 9402 3 5 | 1 4 0584 6 8 |
| 28/07/2025 to 03/08/2025 | 1 3 0411 1 9 | 6 6 7931 1 1 | 1 1 4603 7 0 | 7 9 0634 4 5 | 4 6 7701 1 8 | 5 9 0432 5 6 | 5 5 7727 7 8 |
| 04/08/2025 to 10/08/2025 | 6 0 0615 7 9 | 6 8 0443 5 6 | 2 4 5115 6 0 | 6 7 0322 4 6 | 1 4 6185 6 7 | 3 5 7563 4 9 | 1 5 8404 7 9 |
| 11/08/2025 to 17/08/2025 | 1 5 0681 1 6 | 7 8 9464 5 7 | 8 9 9692 7 0 | 2 3 9444 0 0 | ** | 3 8 8991 3 5 | 4 6 9981 7 0 |
| 18/08/2025 to 24/08/2025 | 1 7 8683 5 0 | 4 6 8832 3 8 | 1 2 9221 4 7 | 2 5 8595 6 8 | 1 8 9836 8 9 | 3 4 5204 8 8 | 2 7 9833 0 0 |
| 25/08/2025 to 31/08/2025 | 7 7 8292 8 9 | 3 5 7591 8 0 | 6 7 9262 5 9 | 4 7 7853 4 8 | 2 4 9551 4 0 | 5 8 9256 9 0 | 2 4 0615 7 9 |
| 01/09/2025 to 07/09/2025 | 7 8 0532 4 7 | 4 8 9103 8 9 | 4 5 9811 4 6 | 1 5 6261 6 9 | 4 7 0152 6 7 | 2 6 8635 9 9 | 3 6 9801 9 0 |
| 08/09/2025 to 14/09/2025 | 4 5 5464 5 7 | 5 7 0288 0 0 | 2 7 9841 6 7 | 2 3 9485 6 7 | 1 8 9821 4 7 | 2 3 7251 5 9 | 1 2 8122 4 6 |
| 15/09/2025 to 21/09/2025 | 3 5 7593 8 8 | 4 4 0867 9 0 | 6 7 8195 6 8 | 7 8 0564 4 8 | 4 5 6503 7 0 | 2 3 6115 6 0 | 3 5 0893 7 9 |
| 22/09/2025 to 28/09/2025 | 3 8 0163 4 9 | 1 8 0904 6 0 | 1 3 4814 8 9 | 4 7 8968 8 0 | 7 7 9312 9 0 | 4 5 9825 8 9 | 3 9 0283 7 8 |
| 29/09/2025 to 05/10/2025 | 1 3 9372 7 8 | 2 4 6291 2 6 | 5 5 6692 3 4 | 4 5 0926 7 9 | 6 7 7011 0 0 | 5 9 9324 8 0 | 5 5 0042 4 8 |
| 06/10/2025 to 12/10/2025 | 2 2 7104 7 9 | 6 7 9213 8 0 | 5 6 9081 7 0 | 5 6 8971 6 0 | 3 6 9847 8 9 | 3 4 6391 9 9 | 1 4 6174 4 9 |
| 13/10/2025 to 19/10/2025 | 2 2 0481 2 5 | 4 5 8799 0 0 | 2 4 7331 6 6 | 1 3 8214 8 9 | 3 4 7461 6 9 | 4 9 9223 4 5 | 6 8 0411 5 5 |
| 20/10/2025 to 26/10/2025 | 7 8 8385 6 7 | 2 3 6145 9 0 | 1 6 7472 7 8 | 7 9 0661 7 8 | 7 7 9363 6 7 | 4 6 7701 9 0 | 3 4 9673 4 0 |
| 27/10/2025 to 02/11/2025 | 3 5 9784 6 8 | 1 2 9225 7 0 | 4 5 7682 3 3 | 3 6 8742 3 9 | 1 7 0844 4 6 | 3 8 9062 6 8 | 2 5 7414 7 0 |
| 03/11/2025 to 09/11/2025 | 1 3 0463 5 8 | 1 4 5084 5 9 | 1 7 9732 4 7 | 5 9 0483 7 8 | 2 8 9953 4 8 | 5 6 6712 4 5 | 4 4 5302 2 6 |
| 10/11/2025 to 16/11/2025 | 2 5 6327 7 8 | 6 8 0423 4 5 | 4 7 9016 7 8 | 5 8 0301 2 7 | 4 5 8791 8 0 | 3 3 4095 6 8 | 1 4 7224 8 0 |
| 17/11/2025 to 23/11/2025 | 1 3 6073 4 0 | 2 4 9571 3 3 | 1 4 0522 4 6 | 2 3 4925 8 9 | 6 7 0353 3 9 | 1 2 6966 0 0 | 7 9 0683 7 8 |
| 24/11/2025 to 30/11/2025 | 4 5 7621 3 8 | 2 7 9883 5 0 | 4 6 9995 6 8 | 2 5 6371 8 8 | 4 6 8878 9 0 | 3 4 9622 2 8 | 2 5 6391 3 5 |
| 01/12/2025 to 07/12/2025 | 1 7 9705 7 8 | 6 8 9371 2 4 | 4 7 8905 6 9 | 6 9 0501 2 7 | 3 5 9764 5 7 | 4 5 0926 8 8 | 3 7 9952 3 0 |
| 08/12/2025 to 14/12/2025 | 4 6 6692 3 4 | 3 6 8761 6 9 | 2 6 7582 2 4 | 3 4 9601 3 6 | 5 7 7926 6 0 | 2 2 9304 7 9 | 2 5 8531 1 1 |
| 15/12/2025 to 21/12/2025 | 2 6 9741 5 8 | 7 8 0533 5 5 | 2 8 9991 2 6 | 3 7 7724 8 0 | 3 5 8672 5 0 | 1 2 3602 3 5 | 7 0 0741 6 7 |
| 22/12/2025 to 28/12/2025 | 1 4 0567 9 0 | 1 7 8681 3 4 | 4 9 0353 4 8 | 3 4 0782 6 0 | 1 2 5803 8 9 | 2 3 8331 3 9 | 5 6 7882 8 8 |
| 29/12/2025 to 04/01/2026 | 1 3 5942 3 9 | 2 5 9601 2 7 | 8 8 9501 4 5 | 3 5 7525 7 0 | 3 7 9982 7 9 | 5 9 0481 7 0 | 1 5 7396 6 7 |
| 05/01/2026 to 11/01/2026 | 1 1 6846 9 9 | 1 5 9584 7 7 | 5 5 8842 5 7 | 1 1 7961 2 3 | 2 5 6300 0 0 | 4 6 9903 7 0 | 2 4 7336 8 9 |
| 12/01/2026 to 18/01/2026 | 3 5 7504 6 0 | 2 4 9544 4 6 | 3 6 8782 3 3 | 1 7 8694 7 8 | 1 6 0723 4 5 | 5 8 9241 5 8 | 1 2 9203 8 9 |
| 19/01/2026 to 25/01/2026 | 4 6 6695 6 8 | 1 4 7246 8 0 | 1 5 0627 7 8 | 4 6 9984 5 9 | 1 7 9783 7 8 | 7 7 0411 0 0 | 1 8 8756 9 0 |
| 26/01/2026 to 01/02/2026 | ** | 3 7 9901 1 8 | 3 6 0933 4 6 | 3 6 7604 7 9 | 6 7 7022 4 6 | 2 3 4964 4 8 | 1 1 2401 2 7 |
| 02/02/2026 to 08/02/2026 | 1 6 9674 5 8 | 3 5 8662 5 9 | 1 8 0934 9 0 | 1 2 4763 4 9 | 1 4 9451 6 8 | 5 7 0232 5 6 | 1 1 4685 5 8 |
| 09/02/2026 to 15/02/2026 | 1 5 6251 4 0 | 4 5 0953 5 7 | 1 3 3767 9 0 | 5 8 9252 6 7 | 2 3 9431 4 8 | 5 6 8992 7 0 | 2 6 9793 8 8 |
| 16/02/2026 to 22/02/2026 | 5 9 0465 5 6 | 3 6 8756 9 0 | 2 7 8712 3 6 | 6 7 9292 8 9 | 8 9 0703 8 9 | 1 5 0615 6 0 | 2 6 8623 4 5 |
| 23/02/2026 to 01/03/2026 | 7 8 9413 8 0 | 4 6 8812 9 0 | 5 6 8942 5 7 | 1 3 4843 4 7 | 1 2 0382 2 4 | 5 8 0353 6 6 | 1 5 8401 3 6 |
| 02/03/2026 to 08/03/2026 | 1 7 0836 7 0 | 1 5 6205 7 8 | ** | 2 6 9701 9 0 | 1 6 7482 6 0 | 1 7 9732 2 9 | 2 3 9461 6 9 |
| 09/03/2026 to 15/03/2026 | 1 5 7362 7 7 | 1 2 5804 6 0 | 4 5 5415 7 9 | 3 5 9782 8 8 | 6 8 8205 6 9 | 1 6 0763 5 8 | 2 3 3816 6 9 |
| 16/03/2026 to 22/03/2026 | 1 2 4789 9 0 | 2 2 0474 6 7 | 5 9 9322 3 7 | 3 4 6384 5 9 | 6 8 0401 4 5 | 8 8 0663 6 7 | 3 5 0801 2 7 |
| 23/03/2026 to 29/03/2026 | 5 8 0303 7 0 | 5 5 6613 4 4 | 3 4 7451 5 9 | ** | 4 4 7561 5 0 | 6 9 0514 7 0 | 4 6 9912 9 0 |
| 30/03/2026 to 05/04/2026 | 1 2 0342 4 8 | 2 7 0981 3 4 | 2 3 0532 4 7 | 3 6 0981 8 9 | 1 4 0542 3 9 | 5 6 0173 4 0 | 5 9 0434 9 0 |
| 06/04/2026 to 12/04/2026 | 7 8 0541 4 9 | 4 8 9131 3 9 | 2 4 5141 6 7 | 2 3 8363 4 9 | 1 4 6183 7 8 | 1 2 7082 7 9 | 6 7 0344 0 0 |
| 13/04/2026 to 19/04/2026 | 6 6 7957 9 9 | 7 8 8374 4 9 | 3 7 9971 2 4 | 1 1 9105 7 8 | 3 5 7521 4 7 | 4 7 9025 8 9 | ** |
| 20/04/2026 to 26/04/2026 | 3 8 9091 8 0 | 2 6 6412 2 7 | 5 0 0591 3 5 | 2 8 8853 3 9 | 4 6 9974 5 8 | 1 4 8325 7 0 | 3 5 9752 6 7 |
| 27/04/2026 to 03/05/2026 | 3 4 6375 6 6 | 5 6 7805 6 9 | 3 8 0194 7 8 | 4 6 6601 3 6 | 5 7 9122 3 7 | 2 4 7361 7 8 | ** |
| 04/05/2026 to 10/05/2026 | 1 2 0391 2 6 | 2 5 7421 2 9 | 6 7 0364 5 7 | 4 6 8852 4 9 | 1 6 7484 7 7 | 1 4 5082 6 0 | ** |
| 11/05/2026 to 17/05/2026 | 2 8 0016 6 9 | 1 2 5804 7 9 | 3 4 4171 7 9 | 1 4 9463 5 8 | 5 8 0391 9 9 | 1 8 9851 2 2 | 5 8 9232 4 7 |
| 18/05/2026 to 24/05/2026 | 1 7 0843 5 6 | 3 0 0371 2 4 | 3 3 0634 9 0 | 4 5 9824 8 0 | 2 4 6283 7 8 | 3 6 7671 6 0 | 3 4 5261 6 9 |
| 25/05/2026 to 31/05/2026 | 3 9 9158 8 9 | 2 5 9678 9 0 | 6 9 0561 2 3 | 3 3 8402 3 5 | 3 4 9605 7 8 | 5 9 0411 1 9 | 5 7 9152 3 0 |
| 01/06/2026 to 07/06/2026 | 5 6 9024 9 9 | 3 7 0085 6 7 | 2 6 7554 5 6 | 5 6 8904 8 8 | 6 7 9242 6 6 | 4 6 9922 3 7 | 2 8 8857 8 0 |
| 08/06/2026 to 14/06/2026 | 6 9 9473 5 9 | 1 1 7912 2 7 | 4 6 6692 8 9 | 1 4 7211 2 8 | 1 9 0073 6 8 | 1 6 7462 6 8 | 2 6 0874 6 7 |
| 15/06/2026 to 21/06/2026 | 4 7 9081 3 4 | 1 2 9223 4 5 | 2 2 0484 4 0 | 2 5 7484 5 9 | 3 8 9063 5 8 | 2 3 4961 7 8 | 3 6 0951 4 0 |
| 22/06/2026 to 28/06/2026 | 1 5 0663 4 9 | 1 5 8415 6 0 | 4 7 7806 6 8 | 5 6 6772 6 9 | 3 6 9871 7 9 | 1 3 5983 7 8 | 3 4 8511 3 7 |
| 29/06/2026 to 05/07/2026 | 1 3 3715 8 8 | 5 6 8942 6 6 | 3 7 9912 3 6 | 6 8 9312 4 5 | 6 6 0233 3 7 | 1 4 7285 6 7 | 8 9 0794 6 9 |
| 06/07/2026 to 12/07/2026 | 3 9 0284 6 8 | 4 8 0242 3 9 | 3 4 8516 7 8 | 1 4 9471 6 0 | 4 7 9031 4 8 | 2 4 8441 6 7 | ** |
| 13/07/2026 to 19/07/2026 | 1 8 9852 5 8 | 1 3 9352 6 7 | 1 2 5832 5 6 | 1 2 4702 2 6 | 1 5 0605 6 9 | 3 4 6315 7 9 | 1 1 0213 8 0 |
| 20/07/2026 to 26/07/2026 | 1 5 7342 3 9 | 2 4 4014 7 0 | 2 3 7214 8 9 | 1 3 6014 7 0 | 6 7 0323 9 0 | 1 4 9488 0 0 | ** |
| 27/07/2026 to 02/08/2026 | 3 4 7441 3 0 | 2 2 9358 8 9 | 3 4 5271 1 5 | 5 9 0481 7 0 | 5 6 7863 5 8 | 3 7 0021 3 8 | 2 5 7451 6 8 |
| 03/08/2026 to 09/08/2026 | 5 7 0252 4 9 | 5 8 9212 9 0 | 1 7 8612 3 6 | 6 8 0443 5 6 | 4 4 5393 7 9 | 1 1 6837 7 9 | 6 0 0694 5 0 |
| 10/08/2026 to 16/08/2026 | 5 9 0464 5 7 | 4 4 0816 7 8 | 3 6 7642 4 8 | 4 7 8932 4 7 | 1 3 4863 4 9 | ** | 1 8 9824 8 0 |
| 17/08/2026 to 23/08/2026 | 2 2 9392 8 9 | 1 5 9595 6 8 | 6 7 7024 9 9 | 1 3 8268 8 0 | 2 4 9557 8 0 | 2 8 0071 6 0 | ** |
| 24/08/2026 to 30/08/2026 | 3 7 7753 3 9 | 3 3 7334 9 0 | ** | 6 7 9231 3 9 | ** | 3 4 9682 3 3 | 4 6 7731 4 8 |
| 31/08/2026 to 06/09/2026 | 2 6 8601 4 5 | 5 8 0361 6 9 | 1 4 0589 9 0 | 4 8 8094 6 9 | 2 7 8722 3 7 | 3 5 8641 5 8 | 3 6 8723 3 6 |
| 07/09/2026 to 13/09/2026 | 1 3 4803 8 9 | 1 5 0601 9 0 | 4 5 6531 2 0 | 7 0 0711 2 8 | 2 5 9603 7 0 | 1 7 7584 4 0 | 2 3 8354 4 7 |
| 14/09/2026 to 20/09/2026 | 1 3 8261 7 8 | 2 6 9751 6 8 | 2 5 7462 4 0 | 1 8 0984 6 8 | 2 2 8294 5 0 | 4 5 9872 5 0 | 1 1 7932 2 9 |
| 21/09/2026 to 27/09/2026 | 4 7 7827 7 8 | ** | 6 6 7981 1 6 | 2 8 0023 4 5 | 3 5 7592 7 0 | 2 4 8405 7 8 | 3 4 7485 5 8 |
| 28/09/2026 to 04/10/2026 | 1 3 3799 0 0 | 3 6 7654 5 6 | 1 3 6012 3 6 | 2 3 9474 5 8 |
Record from 16 Jun 2025, updated every day.