RATAN GOLD NIGHT Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 09:40 PM · Close 11:40 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26/05/2025 to 31/05/2025 | 1 5 9581 3 4 | 2 2 0426 7 9 | 4 5 7682 7 9 | 2 4 7331 2 0 | 1 1 0211 4 6 | 5 6 7842 5 7 |
| 02/06/2025 to 07/06/2025 | 2 9 0172 2 3 | 3 7 9981 7 0 | 3 4 0775 6 6 | 1 1 6814 7 0 | 1 2 0342 2 0 | 2 4 0623 9 0 |
| 09/06/2025 to 14/06/2025 | 3 5 0861 2 3 | 1 2 9215 8 8 | 4 6 7743 5 6 | 1 4 4921 4 7 | 1 1 4663 5 8 | 2 5 0721 4 7 |
| 16/06/2025 to 21/06/2025 | 1 3 8282 6 0 | 1 3 7102 3 5 | 1 2 4711 0 0 | 3 7 8842 5 7 | 2 2 8221 2 9 | 3 0 0311 4 6 |
| 23/06/2025 to 28/06/2025 | 4 5 7614 8 9 | 2 6 0801 9 0 | 1 1 0232 5 6 | 1 2 8104 6 0 | 3 4 6361 2 3 | 1 1 9142 2 0 |
| 30/06/2025 to 05/07/2025 | 2 2 7151 5 9 | 2 5 9662 4 0 | 3 7 0046 8 0 | 1 3 4871 6 0 | 1 1 9131 4 8 | 1 5 9591 3 5 |
| 07/07/2025 to 12/07/2025 | 1 6 7433 4 6 | 2 3 8324 8 0 | 1 3 3794 6 9 | 1 2 3683 6 9 | 2 9 0115 6 0 | 2 5 0761 5 0 |
| 14/07/2025 to 19/07/2025 | 1 3 9395 6 8 | 2 2 0481 8 9 | 1 5 9502 3 5 | 1 2 2511 3 7 | 4 4 0851 4 0 | 2 4 0612 9 0 |
| 21/07/2025 to 26/07/2025 | 1 1 3582 6 0 | 1 2 0305 5 0 | 1 6 0722 0 0 | 1 7 0843 4 7 | 1 4 0562 6 8 | 1 3 5991 4 4 |
| 28/07/2025 to 02/08/2025 | 4 5 7671 2 4 | 2 9 0141 4 9 | 1 2 9282 3 3 | 3 4 6394 7 8 | 5 7 9192 3 4 | 2 7 8743 5 6 |
| 04/08/2025 to 09/08/2025 | 5 6 8994 6 9 | 1 6 0761 2 3 | 1 4 6152 3 0 | 1 2 8112 3 6 | 3 7 9971 3 3 | 3 5 7571 7 9 |
| 11/08/2025 to 16/08/2025 | 1 4 8384 4 0 | 5 6 9042 5 7 | 4 8 8044 0 0 | 4 5 0941 4 9 | ** | 4 8 0272 5 0 |
| 18/08/2025 to 23/08/2025 | 1 1 9151 5 9 | 2 6 0811 0 0 | 1 8 0931 4 8 | 4 6 7799 0 0 | 1 3 4821 4 7 | 3 8 0131 2 0 |
| 25/08/2025 to 30/08/2025 | 5 6 8902 4 4 | 1 3 8261 1 4 | 4 7 0172 2 3 | 7 7 9352 3 0 | 2 5 7481 3 4 | 5 7 0271 1 5 |
| 01/09/2025 to 06/09/2025 | 1 8 9811 4 6 | 2 8 0034 9 0 | 2 5 6391 3 5 | 1 2 8142 2 0 | 1 3 8261 6 9 | 1 9 0094 5 0 |
| 08/09/2025 to 13/09/2025 | 4 6 7783 5 0 | 5 6 0104 7 9 | 1 8 0951 2 2 | 5 8 0302 4 4 | 1 6 9642 4 8 | 3 3 9511 4 6 |
| 15/09/2025 to 20/09/2025 | 2 5 6341 6 7 | 3 3 5191 3 5 | 1 1 3516 7 8 | 3 5 9736 8 9 | 1 1 5701 9 0 | 1 2 8161 5 0 |
| 22/09/2025 to 27/09/2025 | 4 5 6541 3 0 | 1 3 4861 6 9 | 1 5 5184 4 0 | 3 3 5161 2 3 | 5 0 0526 6 0 | 4 5 6589 9 0 |
| 29/09/2025 to 04/10/2025 | 1 6 6371 2 4 | 4 4 0821 4 7 | 3 4 0723 3 6 | 1 1 2436 7 0 | 1 5 5191 3 5 | 4 8 0222 4 6 |
| 06/10/2025 to 11/10/2025 | 6 7 9251 5 9 | 1 7 8604 6 0 | 1 6 8526 6 0 | 5 6 7852 4 9 | 1 3 8215 7 9 | 2 4 4011 4 6 |
| 13/10/2025 to 18/10/2025 | 2 3 4941 4 9 | 2 3 8331 2 0 | 1 7 8691 8 0 | 3 6 0981 8 9 | 2 2 3761 5 0 | 2 3 0521 1 0 |
| 20/10/2025 to 25/10/2025 | ** | ** | ** | ** | ** | ** |
| 27/10/2025 to 01/11/2025 | 3 7 8861 2 3 | 7 7 0474 6 7 | 1 7 9702 4 4 | 1 2 3651 4 0 | 2 4 0611 0 0 | 1 3 5901 1 8 |
| 03/11/2025 to 08/11/2025 | 5 6 9071 1 5 | 6 7 8192 3 4 | 1 5 9532 5 6 | 2 2 5936 7 0 | 2 5 0741 6 7 | 1 1 6881 8 9 |
| 10/11/2025 to 15/11/2025 | 5 6 0121 4 7 | 7 7 9384 5 9 | 2 5 7451 4 0 | 3 3 0653 6 6 | 4 9 0315 7 9 | 7 0 0791 8 0 |
| 17/11/2025 to 22/11/2025 | 2 4 8483 5 0 | 1 2 3667 9 0 | 2 2 8231 4 8 | 1 3 5972 5 0 | 1 0 0157 8 0 | 5 5 8842 5 7 |
| 24/11/2025 to 29/11/2025 | 1 4 7271 6 0 | 1 3 9304 7 9 | 2 4 0674 6 7 | 1 1 9112 9 0 | 1 2 9289 9 0 | 2 5 0742 5 7 |
| 01/12/2025 to 06/12/2025 | 2 3 4905 6 9 | 1 2 3631 4 8 | 3 7 0031 5 7 | 9 9 0841 3 0 | 4 7 8961 2 3 | 1 2 7073 7 7 |
| 08/12/2025 to 13/12/2025 | 1 5 7377 0 0 | 1 6 6342 5 7 | 5 6 0171 2 4 | 4 6 0052 3 0 | 1 2 9274 5 8 | 1 0 0143 5 6 |
| 15/12/2025 to 20/12/2025 | 1 3 4805 6 9 | 1 4 4992 3 4 | 4 5 0901 2 7 | 5 8 0385 6 7 | 1 4 0564 5 7 | 1 2 4741 4 9 |
| 22/12/2025 to 27/12/2025 | 1 4 8332 5 6 | 2 9 0104 7 9 | 2 5 0768 8 0 | 3 4 8502 3 5 | 4 4 0832 3 8 | 1 4 4953 6 6 |
| 29/12/2025 to 03/01/2026 | 1 1 7941 4 9 | 1 3 8201 3 6 | 2 2 0411 0 0 | 7 7 0416 7 8 | 1 2 0393 6 0 | 1 1 6895 5 9 |
| 05/01/2026 to 10/01/2026 | 3 4 6361 1 4 | 1 5 6241 4 9 | 2 5 8551 5 9 | 2 5 0742 2 0 | 7 0 0732 5 6 | 1 3 0457 9 9 |
| 12/01/2026 to 17/01/2026 | 1 3 7106 6 8 | 1 4 0582 7 9 | 1 6 8557 8 0 | 2 9 0171 2 4 | 1 4 5024 8 0 | 1 1 4621 5 6 |
| 19/01/2026 to 24/01/2026 | 1 5 9531 5 7 | 3 4 9612 9 0 | 1 9 9943 4 7 | 1 3 9311 4 6 | 1 1 2431 2 0 | 6 7 8100 0 0 |
| 26/01/2026 to 31/01/2026 | ** | 1 4 0562 4 0 | 1 2 0301 1 8 | 1 4 8374 5 8 | 1 5 6201 3 6 | 1 6 0716 7 8 |
| 02/02/2026 to 07/02/2026 | 1 2 3641 4 9 | 1 3 5941 6 7 | 2 6 0883 5 0 | 9 9 0853 5 7 | 1 2 8191 3 5 | 1 4 9482 3 3 |
| 09/02/2026 to 14/02/2026 | 2 2 0432 4 7 | 1 3 7163 3 0 | 7 9 0616 6 9 | 1 1 9147 7 0 | 1 7 9724 8 0 | 4 5 0923 4 5 |
| 16/02/2026 to 21/02/2026 | 1 3 5961 1 4 | 3 0 0326 7 9 | 1 4 0581 3 4 | 1 6 0761 1 4 | 3 8 0161 5 0 | 1 1 3503 7 0 |
| 23/02/2026 to 28/02/2026 | 3 5 0825 7 0 | 2 4 4031 5 7 | 1 1 8062 4 0 | 3 5 7512 9 0 | 1 7 9721 5 6 | 6 7 0347 7 0 |
| 02/03/2026 to 07/03/2026 | 7 8 9425 7 0 | 4 8 9141 1 2 | ** | 1 5 9531 4 8 | 1 6 0781 3 4 | 1 2 9225 7 0 |
| 09/03/2026 to 14/03/2026 | 1 1 3561 2 3 | 2 3 0512 9 0 | 1 3 0472 2 3 | 2 6 9711 2 8 | 2 3 8347 8 9 | 3 6 0981 1 6 |
| 16/03/2026 to 21/03/2026 | 4 5 0971 7 9 | 2 0 0271 3 3 | 1 8 0943 4 7 | 1 2 3651 7 7 | 3 9 9124 8 0 | 3 8 9047 7 0 |
| 23/03/2026 to 28/03/2026 | 1 3 5993 6 0 | 2 7 0951 5 9 | 1 4 6151 6 8 | 1 3 0405 7 8 | 1 6 7447 8 9 | 7 0 0711 4 6 |
| 30/03/2026 to 04/04/2026 | 2 5 0771 6 0 | 2 3 6191 4 4 | 2 9 0192 3 4 | 5 7 0251 4 0 | 2 5 0781 3 4 | 1 8 9831 5 7 |
| 06/04/2026 to 11/04/2026 | 1 3 4883 7 8 | 1 6 9633 3 7 | 4 5 0981 7 0 | 4 9 0342 4 8 | 1 2 8151 5 9 | 1 4 7273 5 9 |
| 13/04/2026 to 18/04/2026 | 1 8 9853 5 7 | 3 8 9011 0 0 | 2 6 8615 6 0 | 1 3 3751 6 8 | 7 8 0521 1 0 | 2 3 6163 5 8 |
| 20/04/2026 to 25/04/2026 | 1 4 7233 0 0 | 1 3 4841 5 8 | 2 3 8332 5 6 | 4 6 0031 3 9 | 2 9 0124 8 0 | 5 6 0184 4 0 |
| 27/04/2026 to 02/05/2026 | 2 7 0971 7 9 | 3 8 9042 5 7 | 1 1 8061 2 3 | 2 6 0891 3 5 | 1 2 7001 1 8 | 2 7 8753 5 7 |
| 04/05/2026 to 09/05/2026 | 1 5 6291 4 4 | 2 5 0783 7 8 | 1 1 8093 7 9 | 1 4 0501 4 5 | 1 5 9521 4 7 | 4 5 0963 4 9 |
| 11/05/2026 to 16/05/2026 | 1 3 9361 2 3 | 1 1 4603 7 0 | 9 9 0843 4 7 | 1 7 9743 5 6 | 3 0 0351 2 2 | 3 8 9026 6 0 |
| 18/05/2026 to 23/05/2026 | 1 8 0935 8 0 | 1 4 4968 8 0 | 1 2 8105 6 9 | 6 7 9281 1 6 | 1 2 3613 8 0 | 6 8 0433 0 0 |
| 25/05/2026 to 30/05/2026 | 2 6 0874 4 9 | 3 8 9003 3 4 | 1 4 5047 8 9 | 2 3 4961 7 8 | 1 3 9303 7 0 | 2 4 0682 2 4 |
| 01/06/2026 to 06/06/2026 | 4 6 0075 6 6 | 3 8 0191 3 5 | 1 1 0291 1 7 | 1 7 7581 8 9 | 3 4 0765 5 6 | 1 4 6102 4 4 |
| 08/06/2026 to 13/06/2026 | 1 4 4921 4 7 | 1 8 0995 6 8 | 3 6 0941 4 9 | 5 8 0361 7 8 | 5 6 9021 4 7 | 6 0 0601 2 7 |
| 15/06/2026 to 20/06/2026 | 5 6 9091 8 0 | 6 7 8161 1 4 | 3 5 0801 4 5 | 2 2 3752 3 0 | 1 1 8003 8 9 | 5 6 8931 3 9 |
| 22/06/2026 to 27/06/2026 | 1 2 3621 4 7 | 6 6 8042 4 8 | 5 5 0001 4 5 | 3 0 0361 7 8 | 5 6 0171 3 3 | 1 3 4805 6 9 |
| 29/06/2026 to 04/07/2026 | 9 9 0805 5 0 | 5 6 9081 1 6 | 1 4 9461 2 3 | 3 6 8751 1 3 | 2 3 8391 3 5 | 1 2 3647 8 9 |
| 06/07/2026 to 11/07/2026 | 5 6 8942 2 0 | 1 4 6172 7 8 | 5 5 0061 5 0 | 3 8 9041 5 8 | 1 9 0035 8 0 | 3 3 7371 7 9 |
| 13/07/2026 to 18/07/2026 | 8 8 0621 4 7 | 1 3 6088 0 0 | 5 6 8921 4 7 | 3 8 0181 7 0 | 7 0 0751 5 9 | 1 7 9721 4 7 |
| 20/07/2026 to 25/07/2026 | 3 3 0651 4 0 | 1 2 8195 5 9 | 3 9 9131 4 8 | 1 5 8471 2 4 | 9 9 0861 2 3 | 2 5 8553 5 7 |
| 27/07/2026 to 01/08/2026 | 1 6 6341 4 9 | 5 8 0372 7 8 | 1 5 9541 1 2 | 1 1 9183 5 0 | 2 4 4015 6 0 | 1 4 4921 4 7 |
| 03/08/2026 to 08/08/2026 | 3 3 0605 6 9 | 1 1 4633 0 0 | 1 7 0847 7 0 | 5 5 0001 4 5 | 7 8 0542 2 0 | 1 3 7192 7 0 |
| 10/08/2026 to 15/08/2026 | 1 4 9473 6 8 | 3 4 0721 4 7 | 1 3 5995 6 8 | 1 2 3685 6 7 | 5 6 0121 2 9 | ** |
| 17/08/2026 to 22/08/2026 | 5 7 9181 8 9 | 1 2 3603 8 9 | 3 9 9154 5 6 | 5 7 9112 9 0 | 5 6 8991 3 5 | 3 6 9891 8 0 |
| 24/08/2026 to 29/08/2026 | 1 3 8271 7 9 | 3 6 8741 5 8 | 1 3 9314 7 0 | 5 6 0131 2 0 | 1 3 8294 6 9 | 2 5 5262 6 8 |
| 31/08/2026 to 05/09/2026 | 4 5 6574 6 7 | 4 5 8711 3 7 | 1 5 9516 7 8 | 5 7 9132 5 6 | 2 8 9954 5 6 | 7 7 8247 8 9 |
| 07/09/2026 to 12/09/2026 | 7 0 0772 5 0 | 3 7 9972 7 8 | 1 8 9812 3 6 | 5 6 0185 6 7 | 2 9 0161 2 3 | 2 3 5005 7 8 |
| 14/09/2026 to 19/09/2026 | 1 3 8231 3 9 | 1 4 9427 7 8 | 3 3 4061 2 3 | 2 3 6157 8 0 | 1 4 7281 7 0 | 2 5 6331 6 6 |
| 21/09/2026 to 26/09/2026 | 1 5 9571 7 9 | 1 2 0321 2 9 | 3 4 9616 7 8 | 2 6 8652 4 9 | 4 6 7781 3 4 | 1 3 9302 9 9 |
| 28/09/2026 to 03/10/2026 | 8 0 0815 7 9 | 2 5 9657 8 0 | 1 9 0075 5 7 | 3 5 8622 3 7 | ** |
Record from 26 May 2025, updated every day.