PRABHAT NIGHT Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 08:20 PM · Close 10:20 PM.
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 17/06/2024 to 21/06/2024 | 1 3 0405 5 0 | 3 6 9825 8 9 | 3 5 9763 5 8 | 5 0 0565 5 6 | 3 5 6422 4 6 |
| 24/06/2024 to 28/06/2024 | 9 9 0811 3 7 | 4 4 8611 3 7 | 4 6 8851 7 7 | 1 4 5074 6 7 | 4 5 5411 2 8 |
| 01/07/2024 to 05/07/2024 | 6 6 0285 5 8 | 5 8 9262 5 9 | 4 7 0151 5 9 | 4 5 6594 6 9 | 7 7 0471 2 4 |
| 08/07/2024 to 12/07/2024 | 9 9 0853 6 6 | 1 8 9811 4 6 | 6 6 0244 4 6 | 5 6 8971 6 0 | 2 4 0614 8 9 |
| 15/07/2024 to 19/07/2024 | 1 3 5934 4 5 | 5 8 9263 6 7 | 1 3 5941 3 0 | 4 4 6483 6 9 | 1 2 9205 6 9 |
| 22/07/2024 to 26/07/2024 | 2 6 9782 7 9 | 3 8 0191 9 9 | 6 6 9145 9 0 | 4 7 9073 7 7 | 3 4 6362 4 0 |
| 29/07/2024 to 02/08/2024 | 4 4 5302 3 5 | 7 8 0521 1 0 | 2 8 0082 6 0 | 1 2 0393 7 9 | 6 7 8184 6 8 |
| 05/08/2024 to 09/08/2024 | 6 8 9316 7 8 | 5 5 6641 4 9 | 6 0 0636 8 9 | 4 5 6572 7 8 | 3 3 0642 3 9 |
| 12/08/2024 to 16/08/2024 | 1 1 6894 6 9 | 6 9 0512 4 5 | 3 7 7752 3 0 | ** | 5 7 9126 7 9 |
| 19/08/2024 to 23/08/2024 | 5 6 0194 6 9 | 7 9 0601 1 8 | 8 8 0622 3 7 | 5 8 0352 6 7 | 3 4 0782 2 4 |
| 26/08/2024 to 30/08/2024 | 1 2 6923 4 5 | 2 5 7473 6 8 | 1 6 0713 9 9 | 2 9 9042 2 0 | 4 5 7692 7 0 |
| 02/09/2024 to 06/09/2024 | 1 7 9761 6 9 | 4 5 0935 9 9 | 3 5 7583 7 8 | 5 5 7722 4 6 | 3 8 9072 5 0 |
| 09/09/2024 to 13/09/2024 | 2 4 5153 4 8 | 1 1 0243 4 7 | 6 6 8016 6 9 | 5 8 9285 6 7 | 3 4 8592 3 4 |
| 16/09/2024 to 20/09/2024 | 8 0 0846 9 9 | 5 7 7933 3 7 | 1 6 8562 6 8 | 7 9 9568 9 9 | 3 3 5106 6 8 |
| 23/09/2024 to 27/09/2024 | 3 6 8761 7 8 | 2 8 0042 4 8 | 4 8 0211 3 7 | 3 3 8474 5 8 | 5 6 9081 3 4 |
| 30/09/2024 to 04/10/2024 | 7 8 0512 9 0 | 1 2 5863 4 9 | 1 7 7573 5 9 | 4 7 0195 5 9 | 2 5 9632 3 8 |
| 07/10/2024 to 11/10/2024 | 4 4 7567 9 0 | 3 4 0784 6 8 | 1 3 7134 9 0 | 2 7 9827 7 8 | 6 6 8043 4 7 |
| 14/10/2024 to 18/10/2024 | 8 8 9503 3 4 | 5 6 8926 7 9 | 7 0 0742 3 9 | 3 7 0014 8 9 | 2 2 8251 4 0 |
| 21/10/2024 to 25/10/2024 | 3 5 6472 6 9 | 5 7 9193 6 0 | 6 8 8281 7 0 | 1 4 6125 7 0 | 3 4 6396 6 7 |
| 28/10/2024 to 01/11/2024 | ** | ** | ** | ** | ** |
| 04/11/2024 to 08/11/2024 | ** | ** | 1 4 6142 3 9 | 6 7 0303 8 9 | 2 6 0825 8 9 |
| 11/11/2024 to 15/11/2024 | 2 4 0631 5 7 | 3 6 9874 6 7 | 5 8 0363 6 7 | 2 2 7152 4 9 | 1 2 3644 0 0 |
| 18/11/2024 to 22/11/2024 | 5 0 0566 0 0 | 1 3 5961 5 0 | 2 5 7423 9 0 | 3 9 0284 5 9 | 5 7 9113 3 5 |
| 25/11/2024 to 29/11/2024 | 6 8 9314 7 0 | 1 8 9853 3 9 | 7 7 0406 6 8 | 3 4 0793 6 0 | 9 0 0963 6 7 |
| 02/12/2024 to 06/12/2024 | 2 3 7202 3 5 | 4 5 7631 3 9 | 3 6 8711 0 0 | 7 7 9305 6 9 | 3 5 7523 4 5 |
| 09/12/2024 to 13/12/2024 | 2 9 0121 4 7 | 2 5 0753 4 8 | 4 8 9131 4 8 | 8 9 0746 8 0 | 1 1 0281 2 5 |
| 16/12/2024 to 20/12/2024 | 5 7 8034 9 0 | 3 3 8483 5 0 | 1 9 0056 9 0 | 5 7 7972 2 3 | 1 6 9602 3 5 |
| 23/12/2024 to 27/12/2024 | 3 4 7402 8 0 | 3 9 9161 6 9 | 2 4 5105 6 9 | 4 6 8894 5 0 | 6 6 9121 5 6 |
| 30/12/2024 to 03/01/2025 | 1 2 5855 0 0 | 6 7 9254 5 6 | 3 7 0067 9 0 | 2 2 0472 7 8 | 5 5 7721 2 9 |
| 06/01/2025 to 10/01/2025 | 4 5 8795 6 8 | 2 7 7653 6 6 | 2 3 7205 6 9 | 4 7 8951 4 0 | 5 6 8971 7 9 |
| 13/01/2025 to 17/01/2025 | 3 3 7361 6 9 | 6 8 0482 6 0 | 1 5 7325 8 9 | 2 6 8603 8 9 | 2 2 0481 2 5 |
| 20/01/2025 to 24/01/2025 | 1 6 9675 5 7 | 2 2 8262 4 0 | 1 7 0804 6 0 | 3 7 9912 4 5 | 5 7 8081 3 4 |
| 27/01/2025 to 31/01/2025 | 2 5 8523 3 6 | 1 1 7984 5 9 | 2 7 0933 4 6 | 1 4 6174 6 7 | 5 5 0016 7 8 |
| 03/02/2025 to 07/02/2025 | 4 4 6411 4 6 | 2 6 8604 6 0 | 8 9 0796 6 7 | 2 4 6213 8 0 | 1 4 9406 6 8 |
| 10/02/2025 to 14/02/2025 | 2 3 7293 6 0 | 3 7 8844 4 6 | 5 5 9974 6 7 | 1 2 0363 4 9 | 9 9 0871 7 9 |
| 17/02/2025 to 21/02/2025 | 6 9 0567 9 0 | 1 6 0751 5 9 | 4 9 9221 3 8 | 1 2 2511 4 6 | 2 8 0022 3 7 |
| 24/02/2025 to 28/02/2025 | 3 5 5302 3 5 | 2 8 9963 5 8 | 1 1 6836 7 0 | 4 5 7654 5 6 | 1 3 6073 5 9 |
| 03/03/2025 to 07/03/2025 | 1 8 9873 5 9 | 6 7 7042 5 7 | 4 5 0941 3 0 | 6 8 9392 3 4 | 3 9 0243 5 6 |
| 10/03/2025 to 14/03/2025 | 3 7 0073 5 9 | 5 9 9385 5 8 | 1 3 8252 3 0 | 2 3 7233 4 6 | ** |
| 17/03/2025 to 21/03/2025 | 4 4 5361 6 9 | 5 8 9281 8 9 | 1 5 7372 7 8 | 3 6 9811 5 5 | 2 4 9524 9 9 |
| 24/03/2025 to 28/03/2025 | 1 2 9203 8 9 | 3 5 0842 4 8 | 3 4 7404 8 8 | 5 7 7978 9 0 | 1 5 7311 0 0 |
| 31/03/2025 to 04/04/2025 | 2 3 9465 5 6 | 2 7 0924 8 0 | 1 2 5814 7 0 | 7 7 0423 4 5 | 4 5 7601 4 5 |
| 07/04/2025 to 11/04/2025 | ** | 1 1 9153 5 7 | 2 5 9611 2 8 | 4 8 9104 6 0 | 3 6 8753 6 6 |
| 14/04/2025 to 18/04/2025 | 5 9 0472 6 9 | 1 5 7301 2 7 | ** | 5 6 7832 3 8 | 3 7 9923 9 0 |
| 21/04/2025 to 25/04/2025 | 6 9 0515 8 8 | 2 5 6353 3 9 | 1 1 8068 8 0 | 4 6 9933 4 6 | 6 6 8012 4 5 |
| 28/04/2025 to 02/05/2025 | 7 7 0485 6 7 | 8 0 0815 6 0 | 5 7 8041 1 2 | 2 9 9036 7 0 | 5 8 9213 8 0 |
| 05/05/2025 to 09/05/2025 | 1 6 9613 3 5 | 1 2 5851 5 9 | 4 6 7793 6 0 | 2 3 8316 6 9 | 1 7 9784 5 9 |
| 12/05/2025 to 16/05/2025 | 5 6 6731 5 7 | 1 4 8321 3 8 | 6 6 0291 3 5 | 2 8 0022 3 7 | 7 9 0651 4 0 |
| 19/05/2025 to 23/05/2025 | 2 5 7466 0 0 | 2 5 0705 7 8 | 3 3 5102 3 5 | 4 9 0341 6 7 | 3 6 9857 8 0 |
| 26/05/2025 to 30/05/2025 | 4 4 7531 6 6 | 4 5 7683 7 8 | 1 3 5922 4 6 | 5 5 9958 8 9 | 3 8 9013 8 0 |
| 02/06/2025 to 06/06/2025 | 2 7 0911 0 0 | 4 6 7706 6 8 | 3 7 0053 4 8 | 1 4 9416 7 8 | 2 4 0665 5 6 |
| 09/06/2025 to 13/06/2025 | 1 2 8181 3 4 | 1 0 0194 7 8 | 6 7 9242 4 8 | 1 2 3634 9 0 | 7 9 0673 5 9 |
| 16/06/2025 to 20/06/2025 | 1 2 3602 9 9 | 2 9 0152 4 9 | 1 2 9267 9 0 | 9 9 0873 6 8 | 1 5 5143 5 6 |
| 23/06/2025 to 27/06/2025 | 4 0 0416 7 8 | 4 9 0391 3 5 | 2 6 9741 4 9 | 6 6 8051 5 9 | 2 9 0116 7 8 |
| 30/06/2025 to 04/07/2025 | 1 5 9516 6 9 | 2 6 0842 5 7 | 7 9 0693 7 9 | 4 5 5464 5 7 | 1 4 6136 7 0 |
| 07/07/2025 to 11/07/2025 | 2 8 0025 8 9 | 2 4 8421 2 9 | 3 6 0973 5 9 | 3 4 7461 2 3 | 4 5 9811 3 7 |
| 14/07/2025 to 18/07/2025 | 1 2 0393 6 0 | 5 6 0164 5 7 | 4 6 6682 7 9 | 4 5 6543 3 8 | 1 4 6157 9 9 |
| 21/07/2025 to 25/07/2025 | 3 5 6434 4 5 | 3 6 0921 2 9 | 3 7 8862 5 9 | 1 9 0045 9 0 | 2 2 7147 7 0 |
| 28/07/2025 to 01/08/2025 | 5 6 8903 7 0 | 3 5 0811 2 8 | 6 9 0592 8 9 | 1 5 7363 3 0 | 8 0 0826 6 0 |
| 04/08/2025 to 08/08/2025 | 2 4 8484 5 9 | 1 2 4734 4 5 | 1 4 5022 5 5 | 5 6 0194 6 9 | 1 9 0035 8 0 |
| 11/08/2025 to 15/08/2025 | 1 6 0725 8 9 | 5 7 9105 5 0 | 1 2 3694 5 0 | 2 4 6233 4 6 | ** |
| 18/08/2025 to 22/08/2025 | 3 5 0824 8 0 | 1 1 0211 3 7 | 4 5 5462 4 0 | 4 5 0913 8 0 | 3 4 5222 2 8 |
| 25/08/2025 to 29/08/2025 | 1 8 0911 3 7 | 3 5 7531 5 7 | 3 3 5102 3 5 | 3 5 0846 8 0 | 2 5 6375 6 6 |
| 01/09/2025 to 05/09/2025 | 2 6 8647 8 9 | 4 5 0916 7 8 | 1 6 0781 3 4 | 2 4 0633 0 0 | 3 9 0205 5 0 |
| 08/09/2025 to 12/09/2025 | 6 7 9284 5 9 | 2 6 8691 2 6 | 7 8 8393 7 9 | 1 9 9972 5 0 | 4 8 9184 6 8 |
| 15/09/2025 to 19/09/2025 | 1 3 9364 5 7 | 2 6 7512 2 7 | 2 5 9663 5 8 | 6 6 8012 9 0 | 4 5 0901 4 5 |
| 22/09/2025 to 26/09/2025 | 2 8 9961 5 0 | 3 3 5154 5 6 | 9 9 0816 7 8 | 3 4 7422 4 6 | 2 2 8215 6 0 |
| 29/09/2025 to 03/10/2025 | 2 5 7412 4 5 | 2 4 0674 6 7 | 5 6 6752 6 7 | 3 4 6357 8 0 | 1 4 9447 8 9 |
| 06/10/2025 to 10/10/2025 | 1 2 0363 6 7 | 2 2 3791 3 5 | 9 9 0825 7 0 | 3 5 0842 3 9 | 4 8 9191 4 4 |
| 13/10/2025 to 17/10/2025 | 7 8 0502 4 4 | 1 5 6293 7 9 | 3 3 7311 4 6 | 7 8 9492 8 9 | 1 5 9516 6 9 |
| 20/10/2025 to 24/10/2025 | 1 2 6973 4 0 | ** | 3 4 8581 3 4 | 1 7 9743 4 7 | 5 8 9273 4 0 |
| 27/10/2025 to 31/10/2025 | 6 7 8152 5 8 | 2 6 0842 3 9 | 1 2 3671 2 4 | 1 9 0084 7 7 | 2 6 0811 1 9 |
| 03/11/2025 to 07/11/2025 | 2 9 0116 7 8 | 3 4 0767 9 0 | 3 4 5201 3 6 | 1 3 7141 1 2 | 1 3 0412 9 0 |
| 10/11/2025 to 14/11/2025 | 1 4 6173 6 8 | 1 2 3666 0 0 | 3 4 7431 4 8 | 1 9 9923 9 0 | 5 8 9231 2 0 |
| 17/11/2025 to 21/11/2025 | 3 4 8567 9 0 | 1 3 7105 7 8 | 2 3 0542 3 9 | 6 7 9201 3 6 | 1 3 7194 7 8 |
| 24/11/2025 to 28/11/2025 | 1 3 4836 7 0 | 4 5 6522 3 7 | 1 3 7152 4 9 | 6 6 9164 5 7 | 3 4 8512 4 5 |
| 01/12/2025 to 05/12/2025 | 2 3 9478 9 0 | 3 4 8524 9 9 | 1 2 0314 8 9 | 1 5 9542 4 8 | 1 9 9946 8 0 |
| 08/12/2025 to 12/12/2025 | 3 4 8542 5 7 | 4 8 9133 0 0 | 2 4 8403 8 9 | 7 9 0603 8 9 | 6 8 9371 2 4 |
| 15/12/2025 to 19/12/2025 | 3 5 7572 7 8 | 2 4 5131 2 0 | 5 0 0582 6 0 | 2 7 9805 7 8 | 2 3 6174 5 8 |
| 22/12/2025 to 26/12/2025 | 5 8 8185 6 7 | 1 2 4794 7 8 | 2 3 9464 5 7 | 2 6 8667 9 0 | 2 5 8531 2 0 |
| 29/12/2025 to 02/01/2026 | 1 8 9843 4 7 | 4 8 9192 2 5 | 4 6 0072 6 9 | 7 9 0693 8 8 | 6 8 9303 7 0 |
| 05/01/2026 to 09/01/2026 | 7 8 9473 5 9 | 1 7 8694 7 8 | 6 7 8163 3 0 | 3 4 0742 6 6 | 3 3 5124 8 0 |
| 12/01/2026 to 16/01/2026 | 3 9 0204 7 9 | 3 6 7681 3 4 | 1 4 9456 9 0 | 2 6 9753 3 9 | 3 5 0842 5 7 |
| 19/01/2026 to 23/01/2026 | 5 5 0061 2 3 | 2 3 7252 3 0 | ** | 5 7 8074 5 8 | 5 6 7811 3 7 |
| 26/01/2026 to 30/01/2026 | ** | 1 9 9967 9 0 | 5 6 8951 4 0 | 2 2 5941 5 8 | 3 7 0011 3 7 |
| 02/02/2026 to 06/02/2026 | 1 9 0066 0 0 | 3 3 7354 5 6 | 1 2 0367 9 0 | 4 9 0315 6 0 | 5 6 9022 3 7 |
| 09/02/2026 to 13/02/2026 | 1 5 9516 7 8 | 3 5 0872 7 8 | 4 6 0071 3 3 | 1 3 5943 4 7 | 4 7 0143 4 7 |
| 16/02/2026 to 20/02/2026 | 5 5 0011 0 0 | 2 3 8381 8 9 | 3 7 9904 6 0 | 1 9 0071 2 4 | 5 0 0541 4 9 |
| 23/02/2026 to 27/02/2026 | 2 3 9452 3 0 | 1 2 3666 0 0 | 3 3 7381 3 4 | 3 4 8511 4 6 | 1 3 4882 6 0 |
| 02/03/2026 to 06/03/2026 | 5 7 0205 5 0 | 6 8 9331 2 0 | ** | 1 2 3602 8 0 | 5 6 8931 2 0 |
| 09/03/2026 to 13/03/2026 | 5 7 0262 4 0 | 6 8 8254 5 6 | 1 3 8231 4 8 | 3 8 0194 7 8 | 2 2 5943 5 6 |
| 16/03/2026 to 20/03/2026 | 3 6 0953 3 9 | 1 4 7272 2 3 | 1 2 0378 9 0 | 2 9 0143 4 7 | 1 2 8194 7 8 |
| 23/03/2026 to 27/03/2026 | 6 9 9473 4 0 | 5 7 8046 8 0 | 1 4 7251 2 2 | 1 3 7161 5 0 | 3 9 0261 5 0 |
| 30/03/2026 to 03/04/2026 | 2 2 3778 9 0 | 6 7 8122 3 7 | 3 6 7647 8 9 | 6 8 9363 5 8 | 4 7 8924 8 0 |
| 06/04/2026 to 10/04/2026 | 2 6 6453 5 7 | 3 7 8863 3 0 | 6 7 8151 4 0 | 1 4 8334 9 0 | 5 6 9073 4 0 |
| 13/04/2026 to 17/04/2026 | 4 7 0136 7 0 | 5 6 9091 3 5 | 2 6 0841 3 0 | 7 8 9471 7 9 | 4 0 0462 6 8 |
| 20/04/2026 to 24/04/2026 | 1 1 9152 3 0 | 1 4 7295 6 8 | 1 2 3614 8 9 | 2 6 0811 1 9 | 2 4 0683 5 0 |
| 27/04/2026 to 01/05/2026 | 1 3 8225 7 0 | 3 8 9053 4 8 | 1 3 4871 2 4 | 2 9 0123 4 5 | 5 7 8052 6 7 |
| 04/05/2026 to 08/05/2026 | 6 6 0283 5 0 | 2 2 8232 3 8 | 4 8 9161 5 0 | 1 8 0974 6 7 | 3 6 8711 4 6 |
| 11/05/2026 to 15/05/2026 | 2 3 0543 4 7 | 7 7 8283 6 9 | 2 3 6184 7 7 | 1 7 8674 5 8 | 1 3 3742 5 7 |
| 18/05/2026 to 22/05/2026 | 4 6 0016 7 8 | 3 7 0022 5 5 | 5 7 7984 5 9 | 2 6 0874 6 7 | 4 0 0477 0 0 |
| 25/05/2026 to 29/05/2026 | 1 3 7192 7 0 | 2 7 8731 4 8 | 2 4 8494 7 8 | 3 5 0804 8 8 | 3 4 0783 6 9 |
| 01/06/2026 to 05/06/2026 | 5 6 6763 4 9 | 3 6 0905 7 8 | 2 3 9461 2 3 | 1 3 7134 9 0 | 2 9 9083 7 8 |
| 08/06/2026 to 12/06/2026 | 3 6 7647 7 0 | 6 8 0457 9 9 | 1 3 8204 7 9 | 5 6 8931 2 0 | 3 4 0711 0 0 |
| 15/06/2026 to 19/06/2026 | 1 3 0492 3 4 | 2 9 0173 4 0 | 1 2 2524 8 0 | 5 7 8063 6 7 | 6 7 8123 9 0 |
| 22/06/2026 to 26/06/2026 | 1 3 7105 5 0 | 3 7 9962 4 0 | 2 5 8572 5 0 | 2 5 7432 2 9 | 6 7 9221 1 0 |
| 29/06/2026 to 03/07/2026 | 1 4 8394 7 8 | 1 9 0091 4 4 | 3 6 9841 3 0 | 3 9 0251 5 9 | 5 7 9182 7 9 |
| 06/07/2026 to 10/07/2026 | 1 2 3651 7 7 | 2 6 0806 7 7 | 1 4 0511 3 7 | 4 8 0293 8 8 | 2 7 8745 9 0 |
| 13/07/2026 to 17/07/2026 | 1 3 7185 5 8 | 1 5 7351 7 7 | 4 5 9822 4 6 | 4 4 6405 7 8 | 2 6 0873 4 0 |
| 20/07/2026 to 24/07/2026 | 7 7 8262 4 0 | 1 4 8314 8 9 | 3 6 0952 5 8 | 1 3 6004 8 8 | 2 5 0785 6 7 |
| 27/07/2026 to 31/07/2026 | 1 3 4896 6 7 | 1 4 0546 8 0 | 2 3 9436 8 9 | 1 3 5905 7 8 | 6 7 8161 5 0 |
| 03/08/2026 to 07/08/2026 | 3 3 4021 3 8 | 4 8 9153 3 9 | 1 3 6092 2 5 | 1 2 3675 6 6 | 1 4 5034 9 0 |
| 10/08/2026 to 14/08/2026 | 8 9 0705 5 0 | 4 7 0181 7 0 | 5 8 8161 6 9 | 1 2 6914 8 9 | 1 5 9543 4 7 |
| 17/08/2026 to 21/08/2026 | 5 6 6791 2 6 | 1 3 6051 2 2 | 1 2 6983 7 8 | 1 3 6082 6 0 | 4 7 0162 4 0 |
| 24/08/2026 to 28/08/2026 | 6 8 9373 4 0 | 6 6 8014 8 9 | 6 6 9161 2 3 | 4 7 7801 3 6 | 3 6 0992 3 4 |
| 31/08/2026 to 04/09/2026 | 3 6 0982 3 3 | 5 7 0243 5 6 | 4 4 0815 6 0 | 1 9 0005 6 9 | 1 2 3683 7 8 |
| 07/09/2026 to 11/09/2026 | 2 7 7683 6 9 | 1 1 4693 7 9 | 1 4 8394 7 8 | 3 5 6454 4 7 | 2 6 9714 8 9 |
| 14/09/2026 to 18/09/2026 | 3 8 0121 3 8 | 2 4 0695 6 8 | 6 8 0452 6 7 | 1 3 0437 7 9 | 4 6 7736 8 9 |
| 21/09/2026 to 25/09/2026 | 2 3 8324 8 0 | 3 5 8602 3 5 | 3 9 9164 5 7 | 2 7 0984 5 9 | 6 7 9251 5 9 |
| 28/09/2026 to 02/10/2026 | 7 7 9321 3 8 | 2 4 8495 6 8 | 2 4 8495 6 8 | 2 8 88** * * |
Record from 17 Jun 2024, updated every day.