PAREL DAY Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 02:00 PM · Close 04:00 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 08/09/2025 to 13/09/2025 | 1 2 5801 2 7 | 1 2 5861 2 3 | 7 9 0602 3 5 | 1 0 0102 3 5 | 2 4 8432 3 8 | 4 5 7622 0 0 |
| 15/09/2025 to 20/09/2025 | 2 7 0958 8 9 | 3 5 9726 6 0 | 1 5 7315 8 8 | 5 9 0483 5 0 | 6 6 8016 7 8 | 2 3 0571 3 3 |
| 22/09/2025 to 27/09/2025 | 3 7 8821 5 6 | 2 4 5171 7 9 | 1 4 4951 2 2 | 2 4 0622 3 7 | 7 7 0471 1 5 | 2 4 7382 6 0 |
| 29/09/2025 to 04/10/2025 | 1 9 0074 4 9 | 5 6 9005 5 0 | 1 1 8082 3 3 | 4 8 8031 1 1 | 4 6 9972 6 9 | 1 1 0247 8 9 |
| 06/10/2025 to 11/10/2025 | 7 9 9574 5 8 | 1 3 4844 4 6 | 3 8 0151 7 7 | 1 2 0363 6 7 | 4 7 8923 9 0 | 4 0 0493 8 8 |
| 13/10/2025 to 18/10/2025 | 4 4 0825 8 9 | 1 3 8272 5 0 | 5 6 6715 8 8 | 3 3 5104 7 9 | 4 9 0303 8 9 | ** |
| 20/10/2025 to 25/10/2025 | ** | ** | ** | ** | ** | ** |
| 27/10/2025 to 01/11/2025 | 4 5 0931 4 8 | 2 0 0242 2 0 | 5 5 8862 5 9 | 1 8 8711 2 8 | 2 2 9365 5 6 | 1 4 9424 8 0 |
| 03/11/2025 to 08/11/2025 | 1 7 0802 3 5 | 4 9 9271 7 9 | 7 8 0591 9 9 | 6 8 9342 3 9 | 1 8 9844 0 0 | 5 7 0222 4 6 |
| 10/11/2025 to 15/11/2025 | 7 7 7133 3 7 | 3 6 9811 1 9 | 5 7 8073 4 0 | 1 2 4762 4 0 | 1 2 0391 2 6 | 1 1 0273 7 7 |
| 17/11/2025 to 22/11/2025 | 4 8 8095 7 7 | 7 9 9543 4 7 | 1 3 5902 4 4 | 2 6 8675 5 7 | 2 3 3826 7 9 | 5 8 0355 5 5 |
| 24/11/2025 to 29/11/2025 | 3 5 8672 7 8 | 2 8 8806 7 7 | 4 8 9133 0 0 | 4 7 8993 6 0 | 2 3 5072 6 9 | 1 4 7274 5 8 |
| 01/12/2025 to 06/12/2025 | 5 0 0543 5 6 | 3 7 0012 3 6 | 6 0 0626 6 0 | 2 2 3773 6 8 | 3 5 6401 4 5 | 2 3 7295 5 9 |
| 08/12/2025 to 13/12/2025 | 2 8 0046 9 9 | 1 7 8633 5 5 | 1 6 0714 7 0 | 2 3 4952 5 8 | 3 4 5284 6 8 | 3 8 9081 2 5 |
| 15/12/2025 to 20/12/2025 | 1 2 9264 6 6 | 9 0 0971 1 5 | 3 6 7682 2 4 | 3 9 0244 0 0 | 9 9 0844 4 6 | 6 7 0392 8 9 |
| 22/12/2025 to 27/12/2025 | 2 5 6381 1 6 | 1 8 0901 3 6 | 1 5 8444 5 5 | 3 5 9704 6 0 | 1 5 5163 3 0 | 1 3 9354 4 7 |
| 29/12/2025 to 03/01/2026 | 1 3 4884 4 0 | 4 4 5368 9 9 | 1 1 3578 9 0 | 3 4 9605 5 0 | 1 4 6141 5 8 | 1 9 0092 2 5 |
| 05/01/2026 to 10/01/2026 | 4 4 0884 5 9 | 1 8 8722 5 5 | 3 3 9546 8 0 | 8 8 0621 3 8 | 3 5 0892 3 4 | 5 6 8973 4 0 |
| 12/01/2026 to 17/01/2026 | 3 5 9741 5 8 | 1 5 6201 3 6 | 1 9 0084 5 9 | 1 5 9502 3 5 | 6 8 0431 2 0 | 2 4 4073 5 9 |
| 19/01/2026 to 24/01/2026 | 1 3 7193 8 8 | 3 4 9678 9 0 | 3 3 0642 5 7 | 4 5 0968 8 0 | 2 4 7323 4 5 | 4 5 8723 3 6 |
| 26/01/2026 to 31/01/2026 | ** | 2 3 3882 8 8 | 2 4 4011 2 8 | 4 6 9972 5 0 | 1 5 0641 1 2 | 5 8 9222 4 6 |
| 02/02/2026 to 07/02/2026 | 4 4 9744 5 5 | 1 1 8021 2 9 | 2 6 9731 4 8 | 1 2 2551 7 7 | 2 5 7494 7 8 | 5 6 0135 8 0 |
| 09/02/2026 to 14/02/2026 | 2 3 5071 2 4 | 3 5 8624 8 0 | 7 7 9392 8 9 | 4 5 7604 7 9 | 1 4 7212 3 6 | 2 7 0961 7 8 |
| 16/02/2026 to 21/02/2026 | 3 4 0705 5 0 | 2 2 6011 5 5 | 2 6 6488 0 0 | 4 8 8022 0 0 | 6 8 9383 5 0 | 9 0 0992 7 0 |
| 23/02/2026 to 28/02/2026 | 8 8 0651 4 0 | 2 3 0533 4 6 | 4 0 0483 7 8 | 1 2 0374 4 9 | 6 6 0213 9 9 | 6 7 8105 6 9 |
| 02/03/2026 to 07/03/2026 | 4 6 6634 4 5 | 1 6 0774 6 7 | ** | 2 5 6334 9 0 | 1 8 0951 6 8 | 4 5 0931 6 6 |
| 09/03/2026 to 14/03/2026 | 3 6 6585 5 8 | 4 5 9873 5 9 | 1 3 0462 4 0 | 5 7 0201 2 7 | 1 5 5172 7 8 | 6 7 9232 3 8 |
| 16/03/2026 to 21/03/2026 | 3 4 5264 6 6 | 2 9 9084 7 7 | 1 5 7335 9 9 | 4 8 9152 6 7 | 1 7 9721 3 8 | 3 7 0041 6 7 |
| 23/03/2026 to 28/03/2026 | 5 9 0491 1 7 | 1 2 3603 8 9 | 3 8 0177 0 0 | 2 7 9856 9 0 | 6 6 8003 3 4 | 5 6 7815 7 9 |
| 30/03/2026 to 04/04/2026 | 6 7 7037 8 8 | 3 7 9952 4 9 | 2 6 0889 9 0 | 1 5 6261 6 9 | 7 9 0612 4 5 | 2 4 8447 8 9 |
| 06/04/2026 to 11/04/2026 | 2 5 0758 8 9 | 1 3 5962 6 8 | 7 8 0511 0 0 | 6 8 8202 8 0 | 7 7 0443 4 7 | 2 4 7305 7 8 |
| 13/04/2026 to 18/04/2026 | 3 6 7673 6 8 | 6 6 7913 4 4 | 1 4 4953 5 7 | 1 4 8334 4 5 | 3 4 8546 8 0 | 3 5 0801 9 0 |
| 20/04/2026 to 25/04/2026 | 4 6 7799 0 0 | 2 3 5094 7 8 | 2 4 6251 2 2 | 2 4 0661 5 0 | 3 3 9515 8 8 | 2 5 6394 5 0 |
| 27/04/2026 to 02/05/2026 | 5 8 8166 0 0 | 1 5 8413 3 5 | 2 8 9957 8 0 | 3 4 0723 4 5 | 1 2 0362 5 9 | 1 2 5842 6 6 |
| 04/05/2026 to 09/05/2026 | 3 6 7622 2 8 | 1 2 6921 3 8 | 7 0 0791 3 5 | 3 9 0278 9 0 | 4 5 9815 6 0 | 3 3 4051 1 3 |
| 11/05/2026 to 16/05/2026 | 3 0 0344 0 0 | 3 4 9626 7 9 | 2 3 6151 4 0 | 1 3 6092 3 4 | 2 6 9795 6 8 | 2 3 5084 7 7 |
| 18/05/2026 to 23/05/2026 | 4 5 6595 7 7 | 3 5 9711 3 7 | 4 5 6542 3 9 | 1 7 0871 3 3 | 2 2 9312 9 0 | 1 4 0581 8 9 |
| 25/05/2026 to 30/05/2026 | 2 2 7104 6 0 | 2 5 8514 7 0 | 6 7 0362 7 7 | 1 4 9493 6 0 | 5 6 9043 5 6 | 5 0 0516 6 9 |
| 01/06/2026 to 06/06/2026 | 1 1 5711 0 0 | 1 3 9334 9 0 | 4 5 8793 7 9 | 2 3 0541 3 0 | 1 7 8695 5 9 | 1 4 5061 1 4 |
| 08/06/2026 to 13/06/2026 | 3 4 8594 6 9 | 5 8 9292 7 0 | 1 4 6164 4 8 | 3 8 9024 8 0 | 2 3 8383 6 9 | 1 4 7265 5 6 |
| 15/06/2026 to 20/06/2026 | 2 5 7482 2 4 | 7 8 8323 4 5 | 5 5 8875 5 7 | 3 6 0951 6 8 | 4 7 9001 2 7 | 2 8 8816 7 8 |
| 22/06/2026 to 27/06/2026 | 4 6 6653 5 7 | 6 0 0643 3 8 | 2 4 5191 8 0 | 2 3 7271 8 8 | 5 5 0044 4 6 | 1 5 9545 9 0 |
| 29/06/2026 to 04/07/2026 | 3 3 7303 7 0 | 4 6 8872 2 3 | 1 3 8294 7 8 | 2 4 9581 3 4 | 1 6 7446 9 9 | 2 4 7352 6 7 |
| 06/07/2026 to 11/07/2026 | 2 5 9635 8 0 | 4 7 9011 2 8 | 3 7 8857 9 9 | 2 8 9931 5 7 | 3 5 5302 4 4 | 1 2 4761 6 9 |
| 13/07/2026 to 18/07/2026 | 1 2 8168 9 9 | 2 4 8492 2 5 | 2 3 5082 7 9 | 5 7 8091 1 7 | 5 7 0271 6 0 | 2 2 0447 8 9 |
| 20/07/2026 to 25/07/2026 | 1 3 6051 7 7 | 2 5 6314 8 9 | 1 8 9894 5 0 | 1 2 9264 5 7 | 1 5 8456 9 0 | 2 7 8702 8 0 |
| 27/07/2026 to 01/08/2026 | 4 6 0091 3 5 | 3 4 6382 3 3 | 3 9 9157 8 0 | 8 8 9543 4 7 | 1 7 9721 5 6 | 5 6 7800 0 0 |
| 03/08/2026 to 08/08/2026 | 4 7 0173 6 8 | 1 1 0263 5 8 | 4 8 9143 4 7 | 5 6 8911 1 9 | 2 5 0741 1 2 | 6 8 0411 5 5 |
| 10/08/2026 to 15/08/2026 | 2 8 8891 2 6 | 4 5 6592 3 4 | 3 7 7774 6 7 | 6 8 9301 9 0 | 2 4 6215 7 9 | ** |
| 17/08/2026 to 22/08/2026 | 2 2 6062 5 9 | 3 8 0161 2 3 | 5 6 0123 9 0 | 1 1 6892 3 4 | 2 3 9412 3 6 | 3 7 9967 9 0 |
| 24/08/2026 to 29/08/2026 | 2 4 7392 7 0 | 6 7 9291 3 5 | 3 4 0774 4 9 | 5 6 7875 5 7 | 5 6 9022 5 5 | 2 7 0962 6 8 |
| 31/08/2026 to 05/09/2026 | 6 8 0483 5 0 | 2 6 0851 7 7 | 1 5 0694 6 9 | 3 4 0741 3 0 | 1 4 0553 3 9 | 2 4 0631 4 8 |
| 07/09/2026 to 12/09/2026 | 1 3 3793 6 0 | 1 7 7525 8 9 | 6 7 8153 3 9 | 3 3 7333 4 6 | 1 2 5851 6 8 | 4 5 9811 3 7 |
| 14/09/2026 to 19/09/2026 | 2 5 7434 9 0 | 3 6 7624 8 0 | 4 4 7571 2 4 | 8 9 0772 6 9 | 2 9 0121 4 7 | ** |
| 21/09/2026 to 26/09/2026 | 2 3 7201 4 5 | 3 8 8932 5 6 | 1 3 4812 4 5 | 1 7 8652 3 0 | 1 4 6121 3 8 | 3 6 0978 9 0 |
| 28/09/2026 to 03/10/2026 | 5 5 9941 4 9 | 4 7 9061 6 9 | 3 5 8631 6 6 | 1 6 0791 3 5 |
Record from 08 Sept 2025, updated every day.