MATKA KING Panel Chart
Open panna, jodi and close panna for every day, one week per row, oldest first. Open 01:00 PM · Close 02:30 PM.
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27/01/2025 to 01/02/2025 | 2 3 0531 3 9 | 5 8 9291 8 0 | 3 4 8511 4 6 | 1 7 7571 7 9 | 2 5 8561 6 9 | 2 4 6201 9 0 |
| 03/02/2025 to 08/02/2025 | 1 4 6124 8 0 | 1 1 3524 8 0 | 3 8 0174 5 8 | 2 5 9623 9 0 | 1 1 4614 8 9 | 4 8 0232 5 6 |
| 10/02/2025 to 15/02/2025 | 4 5 0915 7 9 | 4 7 8953 5 7 | 4 7 8904 6 0 | 2 3 8302 3 5 | 3 4 5263 5 8 | 3 4 7424 9 9 |
| 17/02/2025 to 22/02/2025 | 4 9 0396 6 7 | 2 7 9801 2 7 | 4 7 9061 2 3 | 5 6 9093 6 0 | 2 4 7324 8 0 | 6 7 0305 6 9 |
| 24/02/2025 to 01/03/2025 | 3 5 8653 5 7 | 1 3 8282 6 0 | 2 4 5105 7 8 | 1 1 7941 6 7 | 2 5 0792 8 9 | 1 8 0982 7 9 |
| 03/03/2025 to 08/03/2025 | 1 6 9602 3 5 | 4 5 8734 9 0 | 3 4 7447 8 9 | 1 3 3723 3 6 | 2 9 0157 8 0 | 2 3 8325 8 9 |
| 10/03/2025 to 15/03/2025 | 2 7 8783 6 9 | 4 5 8762 6 8 | 2 3 7284 6 8 | 2 6 7546 8 0 | ** | 3 4 5236 7 0 |
| 17/03/2025 to 22/03/2025 | 1 6 7405 7 8 | 4 9 0347 8 9 | 8 9 0793 7 9 | 4 8 9183 5 0 | 4 6 0041 4 9 | 4 6 8842 4 8 |
| 24/03/2025 to 29/03/2025 | 4 5 9841 4 9 | 3 5 9784 6 8 | 8 9 0783 5 0 | 5 6 8923 4 5 | 2 3 7223 9 0 | 2 3 0591 1 7 |
| 31/03/2025 to 05/04/2025 | 2 5 0752 6 7 | 5 8 0305 7 8 | 1 1 2467 9 0 | 2 5 7404 6 0 | 4 9 0374 5 8 | 4 5 8752 5 8 |
| 07/04/2025 to 12/04/2025 | 3 4 5212 9 0 | 5 7 8084 6 8 | 4 5 7664 5 7 | 5 8 9251 1 3 | 2 8 0026 7 9 | 5 7 8052 4 9 |
| 14/04/2025 to 19/04/2025 | 2 6 6484 5 9 | 1 2 2564 5 7 | 5 5 9931 4 8 | 2 3 7264 5 7 | 3 6 9894 7 8 | 4 5 9862 6 8 |
| 21/04/2025 to 26/04/2025 | 4 5 9805 7 8 | 2 5 8546 8 0 | 4 6 9967 9 0 | 2 3 9401 4 5 | 2 6 8602 8 0 | 3 5 7524 8 0 |
| 28/04/2025 to 03/05/2025 | 7 8 9457 8 0 | 2 3 9478 9 0 | 4 4 8641 4 9 | 1 5 0663 5 8 | 4 8 9142 5 7 | 4 4 9711 1 9 |
| 05/05/2025 to 10/05/2025 | 1 2 8141 4 9 | 1 2 3651 6 8 | 2 9 0142 3 9 | 2 7 0951 4 0 | 2 2 8291 2 6 | 3 6 7652 4 9 |
| 12/05/2025 to 17/05/2025 | 4 9 0351 5 9 | 1 3 8204 6 0 | 1 3 7101 4 5 | 2 7 0961 5 0 | 1 6 8581 3 4 | 2 3 8391 8 0 |
| 19/05/2025 to 24/05/2025 | 3 6 9825 8 9 | 3 4 5232 5 6 | 1 2 3684 6 8 | 2 4 5101 3 6 | 2 9 0181 7 0 | 4 6 8845 9 0 |
| 26/05/2025 to 31/05/2025 | 1 4 7221 1 0 | 3 6 0941 5 8 | 4 6 9981 2 5 | 2 3 7261 6 9 | 4 9 0315 6 0 | 4 5 9873 4 0 |
| 02/06/2025 to 07/06/2025 | 1 4 7243 5 6 | 8 9 0714 8 9 | 4 5 0963 4 9 | 3 6 0952 3 0 | 1 9 0031 6 6 | 6 7 8126 7 9 |
| 09/06/2025 to 14/06/2025 | 3 6 0952 3 0 | ** | 3 6 9823 4 5 | 1 4 7294 7 8 | 4 5 6532 2 9 | 3 9 0281 7 0 |
| 16/06/2025 to 21/06/2025 | 6 7 0384 6 8 | 5 9 0433 4 6 | 2 3 0532 3 8 | 3 4 0762 4 0 | 3 4 8572 7 8 | 5 7 8046 8 0 |
| 23/06/2025 to 28/06/2025 | 6 7 0378 9 0 | 3 8 9026 7 9 | 2 6 7553 5 7 | 1 6 0711 2 8 | 2 5 6356 9 0 | 1 3 4843 5 6 |
| 30/06/2025 to 05/07/2025 | 2 5 8543 5 6 | 2 3 0563 6 7 | 3 5 0863 5 8 | 1 4 7235 8 0 | 2 4 6253 5 7 | 5 7 9141 6 7 |
| 07/07/2025 to 12/07/2025 | 1 5 8481 3 4 | 3 6 8741 4 9 | 1 8 9853 4 8 | 2 4 0601 9 0 | 1 3 7172 5 0 | 2 5 9632 3 8 |
| 14/07/2025 to 19/07/2025 | 4 9 0372 5 0 | 3 6 0921 3 8 | 3 8 0156 9 0 | 3 4 0781 2 5 | 1 2 9213 8 0 | 1 6 8521 5 6 |
| 21/07/2025 to 26/07/2025 | 2 8 9904 6 0 | 1 4 8361 2 3 | 1 8 0931 3 9 | 5 8 0314 8 9 | 1 4 9451 6 8 | 2 6 0881 7 0 |
| 28/07/2025 to 02/08/2025 | 1 4 9431 4 8 | 1 9 0032 3 8 | 3 4 8532 3 8 | 1 7 9734 9 0 | 2 6 0824 8 0 | 1 4 8352 5 8 |
| 04/08/2025 to 09/08/2025 | 3 4 5234 9 0 | 2 3 4922 4 6 | 1 5 8415 6 0 | 3 5 8633 4 6 | 1 7 9731 5 7 | 1 8 8781 3 4 |
| 11/08/2025 to 16/08/2025 | 2 3 9494 6 9 | 2 3 5053 5 7 | 1 8 8731 3 9 | 2 3 0521 1 0 | ** | 7 9 0689 9 0 |
| 18/08/2025 to 23/08/2025 | 1 6 7441 4 9 | 1 6 8502 3 5 | 3 4 5272 7 8 | 1 4 9491 2 6 | 6 7 9241 4 9 | 4 6 7761 5 0 |
| 25/08/2025 to 30/08/2025 | 1 4 6101 9 0 | 1 2 0301 2 7 | 1 6 7481 2 5 | 1 4 6122 3 7 | 4 6 0081 2 5 | 8 9 0705 7 8 |
| 01/09/2025 to 06/09/2025 | 1 2 8101 2 7 | 3 5 0881 8 9 | 5 6 0173 5 9 | 1 4 9415 7 9 | 4 8 9181 3 4 | 1 6 8534 9 0 |
| 08/09/2025 to 13/09/2025 | 1 6 0773 4 0 | 3 3 7361 7 8 | 2 0 0211 3 7 | 3 3 4032 3 8 | 4 5 7645 9 0 | 1 3 7162 4 0 |
| 15/09/2025 to 20/09/2025 | 1 3 7153 5 7 | 2 7 8711 4 6 | 4 9 0392 8 9 | 2 5 6395 6 8 | 2 2 4816 7 8 | 2 3 4981 7 0 |
| 22/09/2025 to 27/09/2025 | 2 5 7401 4 5 | 2 3 9474 6 7 | 4 6 9905 6 9 | 2 5 6331 2 0 | 4 8 9171 7 9 | 4 7 8961 6 9 |
| 29/09/2025 to 04/10/2025 | 5 6 7803 8 9 | 1 1 7957 8 0 | 2 9 0131 6 6 | 1 1 2463 5 8 | 2 6 7564 5 7 | 3 9 0243 4 7 |
| 06/10/2025 to 11/10/2025 | 1 5 9524 8 0 | 4 6 0056 9 0 | 3 7 9911 2 8 | 3 6 0983 7 8 | 2 5 8512 9 0 | 4 5 0942 5 7 |
| 13/10/2025 to 18/10/2025 | 3 4 8541 6 7 | 4 9 0321 4 7 | 6 8 9305 7 8 | 2 5 7474 6 7 | 6 8 0454 5 6 | 9 0 0958 8 9 |
| 20/10/2025 to 25/10/2025 | ** | 2 3 3852 4 9 | 1 5 6203 7 0 | 6 7 8157 8 0 | 2 3 0522 3 7 | 5 6 0183 5 0 |
| 27/10/2025 to 01/11/2025 | 1 2 3602 4 4 | 2 6 7564 5 7 | 3 8 0134 9 0 | 2 5 0795 6 8 | 5 7 0225 8 9 | 4 7 9072 5 0 |
| 03/11/2025 to 08/11/2025 | 2 4 8415 7 9 | 1 3 5914 8 9 | 1 1 0294 5 0 | 3 9 0264 5 7 | ** | 1 1 6842 3 9 |
| 10/11/2025 to 15/11/2025 | 1 3 9336 7 0 | 3 8 0101 4 5 | 1 2 9294 6 9 | 4 8 9102 8 0 | 2 5 7411 4 6 | 2 2 4846 8 0 |
| 17/11/2025 to 22/11/2025 | 6 8 9342 3 9 | 2 5 8543 3 8 | 1 4 4964 4 8 | 3 6 9825 8 9 | 1 1 0221 2 9 | 1 4 9436 8 9 |
| 24/11/2025 to 29/11/2025 | 3 7 0013 8 0 | 2 5 6331 2 0 | 7 8 0594 5 0 | 7 8 0542 3 9 | 3 7 8821 3 8 | 2 0 0263 4 9 |
| 01/12/2025 to 06/12/2025 | 1 6 6305 7 8 | 2 2 6057 8 0 | 1 6 6311 0 0 | 1 5 9514 7 0 | 3 4 5214 8 9 | 4 8 9183 5 0 |
| 08/12/2025 to 13/12/2025 | 1 2 5851 5 9 | 3 5 8611 2 8 | 4 8 9124 8 0 | 4 5 0981 2 5 | 1 1 5752 5 8 | 1 2 3621 5 6 |
| 15/12/2025 to 20/12/2025 | 1 2 6912 9 0 | 1 2 0361 6 9 | 1 2 4731 2 0 | 6 8 9373 4 0 | 2 5 7494 5 0 | 1 1 4663 6 7 |
| 22/12/2025 to 27/12/2025 | 1 0 0131 6 6 | 6 9 0522 3 7 | 2 5 9682 6 0 | 1 1 5725 7 0 | 4 5 8703 8 9 | 2 6 0862 5 9 |
| 29/12/2025 to 03/01/2026 | 1 3 3702 8 0 | 8 9 0714 8 9 | 2 6 8652 3 0 | 8 9 0761 2 3 | 3 7 0011 0 0 | 1 2 8135 8 0 |
| 05/01/2026 to 10/01/2026 | 1 2 6973 4 0 | 1 4 4983 5 0 | 4 5 9841 4 9 | 7 8 9402 2 6 | 5 8 0325 7 0 | 3 6 0974 6 7 |
| 12/01/2026 to 17/01/2026 | 1 6 7482 6 0 | 1 7 0822 4 6 | 2 3 5052 5 8 | 3 4 5213 8 0 | 5 6 7854 5 6 | 4 8 9131 5 7 |
| 19/01/2026 to 24/01/2026 | 3 5 0803 8 9 | 2 4 0602 8 0 | 2 5 6361 5 0 | 4 9 0324 8 0 | 1 3 9372 5 0 | 1 2 8142 5 7 |
| 26/01/2026 to 31/01/2026 | ** | 6 7 0381 2 5 | 4 9 0352 3 0 | 1 2 3671 2 4 | 6 8 0423 4 5 | 1 2 0361 5 0 |
| 02/02/2026 to 07/02/2026 | 5 8 0314 7 0 | 1 5 9594 5 0 | 3 9 0273 6 8 | 1 8 9891 3 5 | 4 7 0173 4 0 | 2 5 6331 4 8 |
| 09/02/2026 to 14/02/2026 | 4 9 0346 8 0 | 1 2 6945 9 0 | 3 5 0852 3 0 | 3 5 0862 4 0 | 5 7 9152 5 8 | 3 8 8952 3 0 |
| 16/02/2026 to 21/02/2026 | 1 2 0311 2 8 | 1 5 7373 4 0 | 1 2 6971 2 4 | 1 2 5871 2 4 | 2 3 0521 5 6 | 3 4 0721 3 8 |
| 23/02/2026 to 28/02/2026 | 1 4 0571 2 4 | 1 3 4888 0 0 | 1 3 5972 5 0 | 1 4 0514 8 9 | 2 5 7461 5 0 | 2 4 5194 5 0 |
| 02/03/2026 to 07/03/2026 | 3 8 0124 8 0 | 1 5 9542 5 7 | ** | 4 8 9151 5 9 | 1 5 8421 5 6 | 1 1 4683 6 9 |
| 09/03/2026 to 14/03/2026 | 5 8 0311 2 8 | 2 3 7246 8 0 | 1 5 8452 3 0 | 6 7 9241 4 9 | ** | 4 9 0322 3 7 |
| 16/03/2026 to 21/03/2026 | 1 1 2473 4 0 | 1 2 5861 6 9 | 1 3 7171 2 4 | 1 1 2491 2 6 | 2 3 0581 2 5 | 1 4 0524 8 0 |
| 23/03/2026 to 28/03/2026 | 6 8 0474 8 8 | 1 8 0972 5 0 | ** | 6 9 0591 2 6 | 1 1 3532 5 6 | 3 4 7413 4 4 |
| 30/03/2026 to 04/04/2026 | ** | 2 5 6347 8 9 | 1 1 7911 2 8 | 2 7 7631 5 7 | 3 4 5262 5 9 | 4 8 9131 2 0 |
| 06/04/2026 to 11/04/2026 | 1 5 7381 2 5 | 2 5 7452 3 0 | 2 5 8563 6 7 | 1 2 3635 8 0 | 2 2 0461 5 0 | 4 5 9893 6 0 |
| 13/04/2026 to 18/04/2026 | 2 5 7452 3 0 | ** | 3 0 0361 5 0 | 4 5 6515 6 0 | ** | 5 8 0341 1 2 |
| 20/04/2026 to 25/04/2026 | 1 4 6132 5 6 | 4 8 9125 8 9 | 1 6 7432 5 6 | 1 2 4761 7 8 | 3 0 0391 9 9 | 5 9 0425 7 0 |
| 27/04/2026 to 02/05/2026 | 1 5 7392 2 5 | 1 2 2582 6 0 | 2 2 0405 6 9 | 3 3 5191 2 6 | 3 8 0182 6 0 | 4 8 9135 8 0 |
| 04/05/2026 to 09/05/2026 | 1 2 9221 3 8 | 2 5 6343 4 7 | 1 4 8341 5 8 | 4 5 0925 8 9 | 5 8 0373 4 0 | 6 8 0481 3 4 |
| 11/05/2026 to 16/05/2026 | 3 4 0761 2 3 | 1 3 9362 4 0 | 4 8 9141 1 2 | ** | 2 3 8323 9 0 | 2 6 0814 8 9 |
| 18/05/2026 to 23/05/2026 | 2 6 9781 8 9 | 2 5 7425 7 0 | 1 5 8444 0 0 | ** | 1 7 8613 8 0 | 1 7 9703 8 9 |
| 25/05/2026 to 30/05/2026 | 1 5 8411 0 0 | 1 5 0621 2 9 | 1 3 7143 5 6 | ** | 4 5 9862 7 7 | 1 3 0431 2 0 |
| 01/06/2026 to 06/06/2026 | 3 5 7562 4 0 | 1 2 0342 6 6 | 2 7 7632 4 7 | 3 4 7442 6 6 | 3 8 0142 4 8 | 5 6 0161 2 3 |
| 08/06/2026 to 13/06/2026 | 1 3 0461 2 3 | ** | 3 9 0236 8 9 | 2 4 0603 7 0 | 1 2 9222 4 6 | 2 5 7425 7 0 |
| 15/06/2026 to 20/06/2026 | 1 2 6961 2 3 | 1 2 8161 1 4 | 1 5 0603 8 0 | 1 1 5722 0 0 | 2 0 0251 5 9 | 3 5 0843 5 6 |
| 22/06/2026 to 27/06/2026 | 4 7 0125 8 9 | 1 1 2433 0 0 | 1 1 3582 6 0 | 1 3 0482 8 8 | 5 6 0161 7 8 | 3 6 0944 0 0 |
| 29/06/2026 to 04/07/2026 | 4 8 9171 3 3 | 1 1 4671 6 0 | 1 2 6973 7 7 | 3 5 0811 0 0 | 1 4 4971 2 4 | 1 2 4721 2 9 |
| 06/07/2026 to 11/07/2026 | 2 5 7452 3 0 | 3 4 7461 2 3 | 1 5 0635 8 0 | 5 6 0135 8 0 | 1 1 5731 5 7 | 3 5 8672 5 0 |
| 13/07/2026 to 18/07/2026 | 2 3 0561 1 4 | 6 8 0467 9 0 | 5 8 0361 2 3 | 1 5 8403 7 0 | 1 4 6181 2 5 | 1 2 2563 5 8 |
| 20/07/2026 to 25/07/2026 | 2 5 7451 4 0 | 2 3 3856 9 0 | 1 1 0253 5 7 | 4 8 9161 5 0 | 2 5 0761 5 0 | 3 6 6511 0 0 |
| 27/07/2026 to 01/08/2026 | 2 5 6355 0 0 | 1 4 0561 5 0 | 5 5 8821 2 9 | 1 3 6031 6 6 | 1 9 9981 7 0 | ** |
| 03/08/2026 to 08/08/2026 | 5 6 0136 8 9 | 3 9 0272 5 0 | 2 4 0685 6 7 | 1 5 7345 9 0 | 5 8 9235 8 0 | 5 8 0394 5 0 |
| 10/08/2026 to 15/08/2026 | 1 3 5903 8 9 | 5 6 9051 4 0 | 1 6 0721 5 6 | 3 5 9751 2 2 | 1 2 8156 9 0 | ** |
| 17/08/2026 to 22/08/2026 | 2 6 8631 3 9 | 1 1 6852 3 0 | 2 5 0735 8 0 | 5 9 0462 4 0 | 4 8 9146 8 0 | 1 3 5925 7 0 |
| 24/08/2026 to 29/08/2026 | 2 6 0821 5 6 | 6 8 0456 9 0 | 5 6 0116 7 8 | 2 5 8563 5 8 | 1 2 6985 6 7 | 5 8 0383 5 0 |
| 31/08/2026 to 05/09/2026 | 4 6 8892 2 5 | 1 5 8491 3 5 | 1 6 7451 4 0 | 3 6 9861 5 0 | 1 2 6931 5 7 | 3 8 9082 6 0 |
| 07/09/2026 to 12/09/2026 | 4 5 6531 5 7 | 2 5 6362 4 0 | 2 3 0533 0 0 | 1 2 5872 7 8 | 1 5 0631 5 7 | 1 5 6234 9 0 |
| 14/09/2026 to 19/09/2026 | 2 2 4846 8 0 | 4 8 9142 5 7 | 3 5 0895 6 8 | 4 8 8051 4 0 | 6 7 8163 5 8 | 1 1 6824 8 0 |
| 21/09/2026 to 26/09/2026 | ** | ** | ** | 4 5 0961 2 3 | ** | 2 5 5288 0 0 |
| 28/09/2026 to 03/10/2026 | 1 5 8411 4 6 | 7 8 0532 2 9 | 5 5 8803 8 9 | 2 5 7493 6 0 |
Record from 27 Jan 2025, updated every day.